Now
82 °F
Overcast.
Feels Like: 88 °F
Forecast: 97 / 69 °F
Wind: 7 mph ↑ from Northwest
| Location: | Banjarmasin / Syamsuddin Noor |
|---|---|
| Current Time: | Jan 22, 2026 at 12:07:59 am |
| Latest Report: | Jan 21, 2026 at 11:00 pm |
| Visibility: | 6 mi |
| Pressure: | 29.79 "Hg |
| Humidity: | 77% |
| Dew Point: | 74 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 70 °F | 85 °F | 95 °F | 77 °F | 70 °F | 87 °F | 100 °F |
| Overcast. | Overcast. | Overcast. | Overcast. | Overcast. | Overcast. | Overcast. | |
| Feels Like | 69 °F | 89 °F | 100 °F | 79 °F | 70 °F | 91 °F | 103 °F |
| Wind Speed | 2 mph | 4 mph | 5 mph | 3 mph | 2 mph | 3 mph | 3 mph |
| Wind Direction | W ↑ | W ↑ | NW ↑ | NW ↑ | WNW ↑ | NNW ↑ | NW ↑ |
| Humidity | 86% | 61% | 41% | 73% | 88% | 58% | 31% |
| Dew Point | 66 °F | 70 °F | 68 °F | 68 °F | 66 °F | 70 °F | 64 °F |
| Visibility | 6 mi | 7 mi | 7 mi | 6 mi | 6 mi | 7 mi | 7 mi |
| Probability of Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 8:42:43 pm Palangka Raya time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 92 / 77 °F
Humidity: 73%. Wind: 16 mph ↑ from West
Currently at nearby stations
Pangkalan Bun/Iskan: (157 mi)
Overcast. (1 hour ago)
Pontianak / Supadio: (343 mi)
Passing clouds.
Sibu Airport: (345 mi)
Passing clouds. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 97 / 69 °F | 23 101 / 68 °F | 24 94 / 73 °F |
25 92 / 73 °F | 26 93 / 73 °F | 27 92 / 74 °F | 28 84 / 74 °F | 29 84 / 74 °F | 30 84 / 74 °F | 31 84 / 74 °F |
1 84 / 74 °F | 2 84 / 74 °F | 3 84 / 75 °F | 4 84 / 75 °F | 5 84 / 75 °F | 6 | 7 |
