Now
77 °F
Passing clouds.
Feels Like: 78 °F
Forecast: 87 / 76 °F
Wind: 4 mph ↑ from East
| Location: | Palu / Mutiara |
|---|---|
| Current Time: | Mar 22, 2026 at 3:09:11 am |
| Latest Report: | Mar 22, 2026 at 2:00 am |
| Visibility: | 5 mi |
| Pressure: | 29.88 "Hg |
| Humidity: | 90% |
| Dew Point: | 74 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Sunday | Monday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 78 °F | 82 °F | 86 °F | 80 °F | 76 °F | 82 °F | 84 °F |
| Passing showers. Overcast. | Passing showers. Overcast. | Passing showers. Partly cloudy. | Passing showers. Scatterred clouds. | Passing showers. Broken clouds. | Passing showers. Overcast. | Passing showers. Overcast. | |
| Feels Like | 81 °F | 87 °F | 93 °F | 83 °F | 77 °F | 87 °F | 91 °F |
| Wind Speed | 4 mph | 1 mph | 10 mph | 3 mph | 4 mph | 1 mph | 8 mph |
| Wind Direction | ESE ↑ | E ↑ | NW ↑ | NNE ↑ | ESE ↑ | NE ↑ | NW ↑ |
| Humidity | 86% | 75% | 66% | 81% | 87% | 72% | 70% |
| Dew Point | 74 °F | 73 °F | 73 °F | 73 °F | 72 °F | 72 °F | 73 °F |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Probability of Precipitation | 41% | 23% | 23% | 21% | 22% | 4% | 24% |
| Amount of Rain | 0.06" | 0.06" | 0.02" | 0.01" | 0.01" | 0.00" | 0.02" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Saturday, March 21, 2026 9:42:40 pm Palu time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 91 / 74 °F
Humidity: 85%. Wind: 11 mph ↑ from North
Currently at nearby stations
Poso / Kasiguncu: (69 mi)
Overcast. (1 hour ago)
Toli-Toli / Lalos: (147 mi)
Passing clouds. (1 hour ago)
Ujung Pandang / Hasanuddin: (288 mi)
Passing clouds.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
22 87 / 76 °F | 23 86 / 74 °F | 24 86 / 75 °F | 25 87 / 75 °F | 26 87 / 76 °F | 27 87 / 75 °F | 28 87 / 75 °F |
29 85 / 75 °F | 30 84 / 73 °F | 31 84 / 72 °F | 1 85 / 72 °F | 2 85 / 73 °F | 3 85 / 73 °F | 4 86 / 73 °F |
5 86 / 73 °F | 6 | 7 | 8 | 9 | 10 | 11 |
