Now
81 °F
Warm.
Feels Like: 85 °F
Forecast: 90 / 71 °F
Wind: 7 mph ↑ from Northeast
| Location: | Satun |
|---|---|
| Current Time: | Jan 21, 2026 at 11:01:26 pm |
| Latest Report: | Jan 21, 2026 at 9:00 pm |
| Visibility: | N/A |
| Pressure: | N/A |
| Humidity: | 73% |
| Dew Point: | 72 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | ||||||
|---|---|---|---|---|---|---|---|
| Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
| Forecast | |||||||
| Temperature | 74 °F | 74 °F | 89 °F | 80 °F | 73 °F | 71 °F | 90 °F |
| Cloudy. | Overcast. | Overcast. | Cloudy. | Cloudy. | Overcast. | Mostly cloudy. | |
| Feels Like | 75 °F | 75 °F | 91 °F | 83 °F | 73 °F | 71 °F | 94 °F |
| Wind Speed | 8 mph | 8 mph | 4 mph | 3 mph | 9 mph | 10 mph | 1 mph |
| Wind Direction | NE ↑ | NE ↑ | SW ↑ | N ↑ | NE ↑ | ENE ↑ | W ↑ |
| Humidity | 77% | 75% | 47% | 67% | 80% | 82% | 49% |
| Dew Point | 66 °F | 65 °F | 66 °F | 68 °F | 67 °F | 66 °F | 68 °F |
| Visibility | 6 mi | 6 mi | 7 mi | 7 mi | 6 mi | 5 mi | 6 mi |
| Probability of Precipitation | 5% | 0% | 0% | 0% | 0% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Wednesday, January 21, 2026 9:42:43 pm Alor Setar time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 91 / 71 °F
Humidity: 69%. Wind: 4 mph ↑ from East
Currently at nearby stations
Langkawi: (46 mi)
Passing clouds. (1 hour ago)
Hat Yai Airport: (55 mi)
Passing clouds.
Penang / Bayan Lepas: (57 mi)
Passing clouds.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 90 / 71 °F | 23 91 / 70 °F | 24 90 / 69 °F |
25 89 / 71 °F | 26 89 / 73 °F | 27 91 / 72 °F | 28 90 / 72 °F | 29 93 / 70 °F | 30 93 / 70 °F | 31 93 / 70 °F |
1 93 / 70 °F | 2 94 / 70 °F | 3 94 / 70 °F | 4 94 / 70 °F | 5 93 / 70 °F | 6 | 7 |
