| Country: | Malaysia |
|---|---|
| Country High: | 87 °F Alor Setar |
| Country Low: | 77 °F Sibu |
| Max Wind: | 13 mph Nilai |
Weather in Malaysia (23 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alor Setar | Sat 9:54 pm | 87 °F | Kuala Terengganu | Sat 9:54 pm | 82 °F | Papar | Sat 9:54 pm | 81 °F | |||
| George Town (Malaysia) | Sat 9:54 pm | 83 °F | Kuantan | Sat 9:54 pm | 80 °F | Pasir Gudang | Sat 9:54 pm | 82 °F | |||
| Ipoh | Sat 9:54 pm | 86 °F | Kuching | Sat 9:54 pm | 79 °F | Penang | Sat 9:54 pm | 84 °F | |||
| Johor Bahru | Sat 9:54 pm | 82 °F | Labuan | Sat 9:54 pm | 79 °F | Sarikei | Sat 9:54 pm | 78 °F | |||
| Kangar | Sat 9:54 pm | 82 °F | Langkawi | Sat 9:54 pm | 86 °F | Seremban | Sat 9:54 pm | 85 °F | |||
| Kota Bharu | Sat 9:54 pm | 79 °F | Malacca City | Sat 9:54 pm | 82 °F | Shah Alam | Sat 9:54 pm | 82 °F | |||
| Kota Kinabalu | Sat 9:54 pm | 81 °F | Miri | Sat 9:54 pm | 78 °F | Sibu | Sat 9:54 pm | 77 °F | |||
| Kuala Lumpur | Sat 9:54 pm | 82 °F | Nilai | Sat 9:54 pm | 85 °F | ||||||
