Now
73 °F
Overcast.
Feels Like: 70 °F
Forecast: 93 / 71 °F
Wind: 4 mph ↑ from Northeast
| Location: | Sitiawan |
|---|---|
| Current Time: | Jan 22, 2026 at 9:59:55 am |
| Latest Report: | Jan 22, 2026 at 8:00 am |
| Visibility: | 6 mi |
| Pressure: | 29.85 "Hg |
| Humidity: | 91% |
| Dew Point: | 70 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | ||||||
|---|---|---|---|---|---|---|---|
| Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
| Forecast | |||||||
| Temperature | 76 °F | 87 °F | 80 °F | 72 °F | 74 °F | 92 °F | 81 °F |
| Cloudy. | Passing showers. Overcast. | Passing showers. Overcast. | Overcast. | Overcast. | Cloudy. | Mostly cloudy. | |
| Feels Like | 77 °F | 93 °F | 85 °F | 71 °F | 75 °F | 96 °F | 85 °F |
| Wind Speed | 3 mph | 2 mph | 2 mph | 5 mph | 4 mph | 2 mph | 2 mph |
| Wind Direction | NNE ↑ | SSW ↑ | E ↑ | NE ↑ | NNE ↑ | SSW ↑ | SSE ↑ |
| Humidity | 77% | 58% | 76% | 83% | 74% | 47% | 72% |
| Dew Point | 68 °F | 71 °F | 72 °F | 66 °F | 65 °F | 69 °F | 71 °F |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 7 mi | 6 mi |
| Probability of Precipitation | 0% | 5% | 26% | 1% | 0% | 0% | 2% |
| Amount of Rain | 0.00" | 0.00" | 0.02" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Thursday, January 22, 2026 3:42:41 am Ipoh time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 87 / 75 °F
Humidity: 78%. Wind: 6 mph ↑ from Southwest
Currently at nearby stations
Penang / Bayan Lepas: (75 mi)
Passing clouds.
Penang / Bayan Lepas: (75 mi)
Overcast. (1 hour ago)
Sultan Abdul Aziz Shah-Subang: (106 mi)
Passing clouds.
Forecast for the next 2 weeks
Scroll right to see more
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 89 / 73 °F | 23 93 / 71 °F | 24 93 / 70 °F |
25 93 / 73 °F | 26 93 / 72 °F | 27 94 / 74 °F | 28 94 / 74 °F | 29 92 / 73 °F | 30 88 / 74 °F | 31 88 / 74 °F |
1 88 / 74 °F | 2 88 / 74 °F | 3 88 / 74 °F | 4 88 / 74 °F | 5 88 / 74 °F | 6 | 7 |
