Country Capital
66 °F
Overcast.
Feels Like: 66 °F
Forecast: 70 / 60 °F
Wind: 10 mph ↑ from Northeast
| Country: | New Zealand |
|---|---|
| Country High: | 73 °F Whangarei |
| Country Low: | 59 °F Ranfurly |
| Max Wind: | 56 mph Palmerston North |
Weather in New Zealand (33 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland * | Thu 12:42 am | 73 °F | Kaikohe * | Thu 12:42 am | 73 °F | Richmond * | Thu 12:42 am | 62 °F | |||
| Blenheim * | Thu 12:42 am | 61 °F | Kerikeri * | Thu 12:42 am | 73 °F | Rotorua * | Thu 12:42 am | 63 °F | |||
| Bluff * | Thu 12:42 am | 60 °F | Napier * | Thu 12:42 am | 63 °F | Taupo * | Thu 12:42 am | 61 °F | |||
| Cambridge * | Thu 12:42 am | 67 °F | Nelson * | Thu 12:42 am | 62 °F | Tauranga * | Thu 12:42 am | 63 °F | |||
| Christchurch * | Thu 12:42 am | 61 °F | New Plymouth * | Thu 12:42 am | 64 °F | Te Awamutu * | Thu 12:42 am | 63 °F | |||
| Dunedin * | Thu 12:42 am | 59 °F | Oamaru * | Thu 12:42 am | 60 °F | Timaru * | Thu 12:42 am | 60 °F | |||
| Gisborne * | Thu 12:42 am | 62 °F | Oban * | Thu 12:42 am | 60 °F | Wellington * | Thu 12:42 am | 66 °F | |||
| Greymouth * | Thu 12:42 am | 61 °F | Palmerston North * | Thu 12:42 am | 62 °F | Whakatane * | Thu 12:42 am | 63 °F | |||
| Hamilton * | Thu 12:42 am | 66 °F | Paraparaumu * | Thu 12:42 am | 62 °F | Whanganui * | Thu 12:42 am | 62 °F | |||
| Hikurangi * | Thu 12:42 am | 72 °F | Queenstown * | Thu 12:42 am | 62 °F | Whangarei * | Thu 12:42 am | 73 °F | |||
| Invercargill * | Thu 12:42 am | 60 °F | Ranfurly * | Thu 12:42 am | 59 °F | Whitianga * | Thu 12:42 am | 73 °F | |||
