Now
72 °F
Mild.
Feels Like: 75 °F
Forecast: 69 / 62 °F
Wind: 25 mph ↑ from East
| Location: | Tauranga Aerodrome Aws |
|---|---|
| Current Time: | Mar 22, 2026 at 4:09:16 pm |
| Latest Report: | Mar 22, 2026 at 3:00 pm |
| Visibility: | 13 mi |
| Pressure: | 30.25 "Hg |
| Humidity: | 70% |
| Dew Point: | 61 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Sunday | Monday | Tuesday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 72 °F | 65 °F | 64 °F | 65 °F | 68 °F | 64 °F | 62 °F |
| Scatterred clouds. | Partly cloudy. | Mostly cloudy. | Cloudy. | Overcast. | Overcast. | Overcast. | |
| Feels Like | 75 °F | 65 °F | 64 °F | 65 °F | 68 °F | 64 °F | 62 °F |
| Wind Speed | 6 mph | 3 mph | 2 mph | 4 mph | 7 mph | 6 mph | 8 mph |
| Wind Direction | NNE ↑ | NNE ↑ | E ↑ | E ↑ | NNE ↑ | NE ↑ | NE ↑ |
| Humidity | 66% | 86% | 90% | 86% | 74% | 75% | 79% |
| Dew Point | 60 °F | 60 °F | 61 °F | 60 °F | 59 °F | 56 °F | 55 °F |
| Visibility | 7 mi | 5 mi | 5 mi | 5 mi | 5 mi | 6 mi | 6 mi |
| Probability of Precipitation | 0% | 0% | 1% | 2% | 2% | 0% | 0% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Sunday, March 22, 2026 2:42:40 pm Tauranga time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Mild. 73 / 56 °F
Humidity: 72%. Wind: 12 mph ↑ from Northeast
Currently at nearby stations
Hamilton East - MADIS Station: (49 mi)
Mild.
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
16 | 17 | 18 | 19 | 20 | 21 | 22 73 / 59 °F |
23 69 / 62 °F | 24 70 / 59 °F | 25 68 / 62 °F | 26 67 / 62 °F | 27 73 / 62 °F | 28 77 / 56 °F | 29 73 / 57 °F |
30 71 / 60 °F | 31 69 / 62 °F | 1 70 / 63 °F | 2 71 / 63 °F | 3 70 / 62 °F | 4 70 / 60 °F | 5 70 / 60 °F |
