Now
72 °F
Mild.
Feels Like: 74 °F
Forecast: 77 / 63 °F
Wind: 67 mph ↑ from West
| Location: | Mokohinau Aws |
|---|---|
| Current Time: | Jan 22, 2026 at 2:41:01 pm |
| Latest Report: | Jan 22, 2026 at 2:00 pm |
| Visibility: | N/A |
| Pressure: | 29.35 "Hg |
| Humidity: | 72% |
| Dew Point: | 62 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
| Thursday | Friday | Saturday | |||||
|---|---|---|---|---|---|---|---|
| Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
| Forecast | |||||||
| Temperature | 78 °F | 69 °F | 65 °F | 68 °F | 76 °F | 67 °F | 62 °F |
| Passing showers. Sunny. | Clear. | Scatterred clouds. | Passing showers. Sunny. | Passing showers. Partly cloudy. | Clear. | Sprinkles. Broken clouds. | |
| Feels Like | 79 °F | 69 °F | 65 °F | 68 °F | 78 °F | 67 °F | 62 °F |
| Wind Speed | 16 mph | 11 mph | 9 mph | 11 mph | 16 mph | 16 mph | 15 mph |
| Wind Direction | W ↑ | W ↑ | W ↑ | W ↑ | W ↑ | W ↑ | WSW ↑ |
| Humidity | 59% | 84% | 90% | 77% | 62% | 78% | 80% |
| Dew Point | 62 °F | 64 °F | 62 °F | 61 °F | 62 °F | 60 °F | 56 °F |
| Visibility | 7 mi | 6 mi | 6 mi | 7 mi | 7 mi | 6 mi | 4 mi |
| Probability of Precipitation | 10% | 5% | 5% | 9% | 28% | 5% | 21% |
| Amount of Rain | 0.00" | 0.00" | 0.00" | 0.00" | 0.02" | 0.00" | 0.02" |
| Amount of Snow | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" | 0.00" |
| * Updated Thursday, January 22, 2026 8:42:41 am Waitangi time - Weather by CustomWeather, © 2026 | |||||||
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Rain showers. Overcast. 72 / 66 °F
Humidity: 99%. Wind: 41 mph ↑ from Northeast
Currently at nearby stations
Cape Reinga: (98 mi)
Mild.
Auckland Airport: (126 mi)
Overcast.
Hamilton East - MADIS Station: (178 mi)
Mild. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
19 | 20 | 21 | 22 78 / 66 °F | 23 77 / 63 °F | 24 70 / 58 °F | 25 72 / 58 °F |
26 74 / 58 °F | 27 73 / 58 °F | 28 71 / 56 °F | 29 78 / 57 °F | 30 74 / 58 °F | 31 72 / 60 °F | 1 72 / 62 °F |
2 72 / 62 °F | 3 73 / 63 °F | 4 73 / 63 °F | 5 76 / 64 °F | 6 | 7 | 8 |
