| State: | Kansas |
|---|---|
| State High: | 83 °F Goodland |
| State Low: | 71 °F Junction City |
| Max Wind: | 14 mph Hays |
Weather in Kansas (20 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cimarron * | Sat 12:02 pm | 74 °F | Junction City * | Sat 12:02 pm | 71 °F | Overland Park * | Sat 12:02 pm | 78 °F | |||
| Dodge City * | Sat 12:02 pm | 74 °F | Kansas City * | Sat 12:02 pm | 74 °F | Pittsburg * | Sat 12:02 pm | 75 °F | |||
| Emporia * | Sat 12:02 pm | 79 °F | Lawrence * | Sat 12:02 pm | 73 °F | Salina * | Sat 12:02 pm | 72 °F | |||
| Garden City * | Sat 12:02 pm | 74 °F | Leawood * | Sat 12:02 pm | 78 °F | Shawnee * | Sat 12:02 pm | 74 °F | |||
| Goodland * | Sat 11:02 am | 83 °F | Manhattan * | Sat 12:02 pm | 71 °F | Topeka * | Sat 12:02 pm | 71 °F | |||
| Hays * | Sat 12:02 pm | 79 °F | Olathe * | Sat 12:02 pm | 78 °F | Wichita * | Sat 12:02 pm | 80 °F | |||
| Hutchinson * | Sat 12:02 pm | 77 °F | Osage City * | Sat 12:02 pm | 76 °F | ||||||
