| State: | Kansas |
|---|---|
| Abbreviation: | KS |
| State Capital: | Topeka |
| Country: | United States |
| Time Zones: | 2 |
Current Local Time in Locations in Kansas with Links for More Information (20 Locations) | |||||
|---|---|---|---|---|---|
| Cimarron * | Sat 10:10 am | Junction City * | Sat 10:10 am | Overland Park * | Sat 10:10 am |
| Dodge City * | Sat 10:10 am | Kansas City * | Sat 10:10 am | Pittsburg * | Sat 10:10 am |
| Emporia * | Sat 10:10 am | Lawrence * | Sat 10:10 am | Salina * | Sat 10:10 am |
| Garden City * | Sat 10:10 am | Leawood * | Sat 10:10 am | Shawnee * | Sat 10:10 am |
| Goodland * | Sat 9:10 am | Manhattan * | Sat 10:10 am | Topeka * | Sat 10:10 am |
| Hays * | Sat 10:10 am | Olathe * | Sat 10:10 am | Wichita * | Sat 10:10 am |
| Hutchinson * | Sat 10:10 am | Osage City * | Sat 10:10 am | ||
* Adjusted for Daylight Saving Time

Kansas
10:1011am
Saturday, March 21, 2026
Tools & Converters

Airports
- Kansas City International Airport, MCI
About 55 mi ENE of Topeka - Manhattan Regional Airport, MHK
About 54 mi W of Topeka

