Weather in Oregon (19 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Astoria * | Sat 9:54 am | 45 °F | Hillsboro * | Sat 9:54 am | 45 °F | Pendleton * | Sat 9:54 am | 47 °F | |||
| Bend * | Sat 9:54 am | 43 °F | Lincoln City * | Sat 9:54 am | 43 °F | Portland * | Sat 9:54 am | 45 °F | |||
| Coos Bay * | Sat 9:54 am | 48 °F | Madras * | Sat 9:54 am | 42 °F | Redmond * | Sat 9:54 am | 43 °F | |||
| Corvallis * | Sat 9:54 am | 48 °F | Medford * | Sat 9:54 am | 55 °F | Roseburg * | Sat 9:54 am | 51 °F | |||
| Eugene * | Sat 9:54 am | 49 °F | Mosier * | Sat 9:54 am | 51 °F | Salem * | Sat 9:54 am | 46 °F | |||
| Forest Grove * | Sat 9:54 am | 45 °F | Newport * | Sat 9:54 am | 44 °F | ||||||
| Hermiston * | Sat 9:54 am | 48 °F | Ontario * | Sat 10:54 am | 51 °F | ||||||
