State Capital
51 °F
Passing clouds.
Feels Like: 49 °F
Forecast: 54 / 48 °F
Wind: 7 mph ↑ from Southeast
Weather in Oregon (19 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Astoria | Sat 2:27 am | 52 °F | Hillsboro | Sat 2:27 am | 53 °F | Pendleton | Sat 2:27 am | 53 °F | |||
| Bend | Sat 2:27 am | 45 °F | Lincoln City | Sat 2:27 am | 53 °F | Portland | Sat 2:27 am | 52 °F | |||
| Coos Bay | Sat 2:27 am | 52 °F | Madras | Sat 2:27 am | 45 °F | Redmond | Sat 2:27 am | 45 °F | |||
| Corvallis | Sat 2:27 am | 50 °F | Medford | Sat 2:27 am | 46 °F | Roseburg | Sat 2:27 am | 50 °F | |||
| Eugene | Sat 2:27 am | 51 °F | Mosier | Sat 2:27 am | 53 °F | Salem | Sat 2:27 am | 51 °F | |||
| Forest Grove | Sat 2:27 am | 53 °F | Newport | Sat 2:27 am | 52 °F | ||||||
| Hermiston | Sat 2:27 am | 51 °F | Ontario | Sat 3:27 am | 36 °F | ||||||
