Weather in Washington (30 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arlington * | Sat 9:58 am | 43 °F | Okanogan * | Sat 9:58 am | 50 °F | Shelton * | Sat 9:58 am | 40 °F | |||
| Battle Ground * | Sat 9:58 am | 45 °F | Olympia * | Sat 9:58 am | 41 °F | Spokane * | Sat 9:58 am | 45 °F | |||
| Bellevue * | Sat 9:58 am | 45 °F | Oroville * | Sat 9:58 am | 50 °F | Stevenson * | Sat 9:58 am | 46 °F | |||
| Bellingham * | Sat 9:58 am | 44 °F | Pasco * | Sat 9:58 am | 50 °F | Tacoma * | Sat 9:58 am | 41 °F | |||
| Bothell * | Sat 9:58 am | 41 °F | Port Angeles * | Sat 9:58 am | 43 °F | Vancouver * | Sat 9:58 am | 45 °F | |||
| Centralia * | Sat 9:58 am | 41 °F | Port Townsend * | Sat 9:58 am | 44 °F | Vashon * | Sat 9:58 am | 43 °F | |||
| Ellensburg * | Sat 9:58 am | 45 °F | Pullman * | Sat 9:58 am | 41 °F | Walla Walla * | Sat 9:58 am | 47 °F | |||
| Ephrata * | Sat 9:58 am | 53 °F | Puyallup * | Sat 9:58 am | 41 °F | Wenatchee * | Sat 9:58 am | 49 °F | |||
| Everett * | Sat 9:58 am | 41 °F | Redmond * | Sat 9:58 am | 45 °F | Woodinville * | Sat 9:58 am | 41 °F | |||
| Oak Harbor * | Sat 9:58 am | 44 °F | Seattle * | Sat 9:58 am | 45 °F | Yakima * | Sat 9:58 am | 51 °F | |||
