| State: | Ohio |
|---|---|
| Abbreviation: | OH |
| State Capital: | Columbus |
| Country: | United States |
| Time Zones: | 1 |
Current Local Time in Locations in Ohio with Links for More Information (21 Locations) | |||||
|---|---|---|---|---|---|
| Akron * | Sat 8:20 am | Elyria * | Sat 8:20 am | Oberlin * | Sat 8:20 am |
| Canton * | Sat 8:20 am | Lancaster * | Sat 8:20 am | Riverside * | Sat 8:20 am |
| Cincinnati * | Sat 8:20 am | Lima * | Sat 8:20 am | Sylvania * | Sat 8:20 am |
| Cleveland * | Sat 8:20 am | Mansfield * | Sat 8:20 am | Toledo * | Sat 8:20 am |
| Columbus * | Sat 8:20 am | Mason * | Sat 8:20 am | Troy * | Sat 8:20 am |
| Dayton * | Sat 8:20 am | Massillon * | Sat 8:20 am | Wooster * | Sat 8:20 am |
| Defiance * | Sat 8:20 am | Mount Vernon * | Sat 8:20 am | Youngstown * | Sat 8:20 am |
* Adjusted for Daylight Saving Time

Ohio
8:2041am
Saturday, March 21, 2026
Tools & Converters

Airports
- John Glenn International, CMH
About 6 mi ENE of Columbus - Dayton International Airport, DAY
About 65 mi W of Columbus

