State Capital
40 °F
Partly sunny.
Feels Like: 35 °F
Forecast: 68 / 42 °F
Wind: 7 mph ↑ from North
Weather in Ohio (21 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Akron * | Sat 9:56 am | 36 °F | Elyria * | Sat 9:56 am | 33 °F | Oberlin * | Sat 9:56 am | 33 °F | |||
| Canton * | Sat 9:56 am | 36 °F | Lancaster * | Sat 9:56 am | 42 °F | Riverside * | Sat 9:56 am | 45 °F | |||
| Cincinnati * | Sat 9:56 am | 46 °F | Lima * | Sat 9:56 am | 37 °F | Sylvania * | Sat 9:56 am | 36 °F | |||
| Cleveland * | Sat 9:56 am | 34 °F | Mansfield * | Sat 9:56 am | 33 °F | Toledo * | Sat 9:56 am | 36 °F | |||
| Columbus * | Sat 9:56 am | 40 °F | Mason * | Sat 9:56 am | 48 °F | Troy * | Sat 9:56 am | 43 °F | |||
| Dayton * | Sat 9:56 am | 45 °F | Massillon * | Sat 9:56 am | 35 °F | Wooster * | Sat 9:56 am | 34 °F | |||
| Defiance * | Sat 9:56 am | 39 °F | Mount Vernon * | Sat 9:56 am | 36 °F | Youngstown * | Sat 9:56 am | 38 °F | |||
