Flag for India

Sitapur, Uttar Pradesh, India — Moonrise, Moonset, and Moon Phases, January 2026

Moon: 8.6%
Waxing Crescent
Current Time: Jan 21, 2026 at 10:54:05 pm
Moon Direction: 278° West
Moon Altitude: -36.3°
Moon Distance: 239,719 mi
Next Full Moon: Feb 2, 2026, 3:39 am
Next New Moon: Feb 17, 2026, 5:31 pm
Next Moonrise: Tomorrow, 9:07 am
Location of SitapurLocation

Moonrise, Moonset, and Phase Calendar for Sitapur, January 2026

Scroll right to see more
2026Moonrise/MoonsetMeridian Passing
JanMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-4:36 am (300°)3:03 pm (59°)10:24 pm(89.7°)223,93295.5%
2-5:48 am (302°)4:07 pm (58°)11:31 pm(89.5°)224,29299.2%
3-6:53 am (302°)5:17 pm (59°)Moon does not pass the meridian on this day.
4-7:50 am (299°)6:28 pm (63°)12:36 am(88.5°)225,80699.7%
5-8:38 am (294°)7:37 pm (69°)1:37 am(84.6°)228,36097.1%
6-9:18 am (287°)8:41 pm (76°)2:31 am(79.3°)231,69691.9%
7-9:52 am (281°)9:41 pm (83°)3:21 am(73.3°)235,48784.7%
8-10:23 am (274°)10:38 pm (90°)4:06 am(66.9°)239,39876.0%
9-10:52 am (267°)11:33 pm (97°)4:48 am(60.6°)243,10466.5%
10-11:21 am (260°)-5:30 am(54.5°)246,34156.5%
1112:27 am (103°)11:50 am (254°)-6:11 am(48.9°)248,92046.6%
121:21 am (109°)12:22 pm (248°)-6:54 am(43.8°)250,72536.9%
132:16 am (114°)12:57 pm (244°)-7:39 am(39.6°)251,71227.8%
143:12 am (118°)1:37 pm (240°)-8:26 am(36.3°)251,90519.6%
154:08 am (121°)2:22 pm (238°)-9:16 am(34.2°)251,38212.5%
165:03 am (122°)3:13 pm (238°)-10:08 am(33.4°)250,2636.7%
175:54 am (122°)4:08 pm (239°)-11:01 am(34.1°)248,6872.6%
186:41 am (120°)5:07 pm (242°)-11:53 am(36.3°)246,8050.4%
197:24 am (116°)6:07 pm (246°)-12:43 pm(39.8°)244,7420.3%
208:01 am (111°)7:06 pm (252°)-1:31 pm(44.5°)242,6062.4%
218:35 am (105°)8:05 pm (258°)-2:17 pm(50.1°)240,4606.6%
229:07 am (98°)9:04 pm (265°)-3:02 pm(56.3°)238,34313.0%
239:38 am (91°)10:03 pm (273°)-3:47 pm(62.9°)236,26521.3%
2410:09 am (84°)11:03 pm (280°)-4:32 pm(69.5°)234,24531.2%
2510:42 am (76°)--5:20 pm(75.9°)232,30942.2%
26-12:06 am (287°)11:18 am (70°)6:11 pm(81.7°)230,52853.9%
27-1:12 am (294°)12:01 pm (64°)7:07 pm(86.5°)229,00165.5%
28-2:20 am (299°)12:51 pm (60°)8:08 pm(89.6°)227,89176.5%
29-3:30 am (302°)1:49 pm (58°)9:12 pm(89.2°)227,36486.0%
30-4:36 am (302°)2:55 pm (58°)10:17 pm(89.8°)227,57193.3%
31-5:35 am (300°)4:05 pm (61°)11:19 pm(86.8°)228,60298.1%
* All times are local time for Sitapur. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec