Flag for Japan

Toyama, Japan — Moonrise, Moonset, and Moon Phases, December 2025

Moon: 95.6%
Waning Gibbous
Current Time: Dec 7, 2025 at 12:52:46 am
Moon Direction: 138° Southeast
Moon Altitude: 78.1°
Moon Distance: 224,706 mi
Next New Moon: Dec 20, 2025, 10:43 am
Next Full Moon: Jan 3, 2026, 7:02 pm
Next Moonset: Today, 9:17 am
Location of ToyamaLocation

Moonrise, Moonset, and Phase Calendar for Toyama, December 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
DecMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-1:58 am (277°)1:39 pm (79°)8:19 pm(63.5°)226,80782.7%
2-3:10 am (286°)2:10 pm (71°)9:12 pm(70.0°)224,06090.9%
3-4:26 am (294°)2:47 pm (64°)10:11 pm(75.6°)222,31696.8%
4-5:46 am (300°)3:32 pm (58°)11:14 pm(79.6°)221,81899.6%
5-7:04 am (305°)4:29 pm (54°)Moon does not pass the meridian on this day.
6-8:17 am (306°)5:36 pm (54°)12:22 am(81.3°)222,66399.1%
7-9:17 am (304°)6:49 pm (57°)1:29 am(80.8°)224,77695.4%
8-10:06 am (300°)8:03 pm (62°)2:32 am(78.0°)227,91289.0%
9-10:44 am (294°)9:15 pm (69°)3:29 am(73.7°)231,71980.6%
10-11:15 am (287°)10:22 pm (76°)4:21 am(68.3°)235,80770.9%
11-11:42 am (280°)11:25 pm (84°)5:07 am(62.3°)239,84360.6%
12-12:05 pm (272°)-5:50 am(56.2°)243,53450.1%
1312:25 am (92°)12:28 pm (265°)-6:31 am(50.1°)246,68440.0%
141:24 am (99°)12:51 pm (258°)-7:11 am(44.2°)249,17230.5%
152:22 am (106°)1:15 pm (251°)-7:52 am(38.7°)250,95221.9%
163:21 am (112°)1:42 pm (245°)-8:35 am(33.9°)252,03014.5%
174:21 am (118°)2:13 pm (240°)-9:20 am(29.8°)252,4628.4%
185:22 am (122°)2:50 pm (236°)-10:08 am(26.7°)252,3223.9%
196:20 am (125°)3:34 pm (234°)-10:58 am(24.8°)251,6961.1%
207:16 am (126°)4:25 pm (234°)-11:50 am(24.3°)250,6640.2%
218:05 am (125°)5:23 pm (236°)-12:43 pm(25.2°)249,2871.2%
228:48 am (123°)6:24 pm (239°)-1:34 pm(27.6°)247,6044.3%
239:25 am (118°)7:28 pm (244°)-2:23 pm(31.3°)245,6359.3%
249:56 am (112°)8:32 pm (251°)-3:10 pm(36.0°)243,38116.2%
2510:24 am (106°)9:36 pm (258°)-3:56 pm(41.6°)240,85424.6%
2610:49 am (98°)10:40 pm (266°)-4:40 pm(47.8°)238,07834.4%
2711:14 am (90°)11:45 pm (274°)-5:25 pm(54.4°)235,12645.2%
2811:40 am (82°)--6:11 pm(61.0°)232,11756.6%
29-12:53 am (282°)12:08 pm (74°)7:00 pm(67.5°)229,24967.9%
30-2:04 am (290°)12:40 pm (67°)7:54 pm(73.3°)226,74878.5%
31-3:19 am (297°)1:20 pm (60°)8:53 pm(77.9°)224,90587.7%
* All times are local time for Toyama. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec