Flag for Pakistan

Zafarwal, Pakistan — Moonrise, Moonset, and Moon Phases, December 2025

Moon: 95.8%
Waning Gibbous
Current Time: Dec 6, 2025 at 7:47:30 pm
Moon Direction: 68° East
Moon Altitude: 16.1°
Moon Distance: 224,593 mi
Next New Moon: Dec 20, 2025, 6:43 am
Next Full Moon: Jan 3, 2026, 3:02 pm
Next Moonset: Tomorrow, 9:22 am
Location of ZafarwalLocation

Moonrise, Moonset, and Phase Calendar for Zafarwal, December 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
DecMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-2:16 am (278°)1:58 pm (78°)8:37 pm(69.1°)226,27684.2%
2-3:26 am (286°)2:33 pm (71°)9:31 pm(75.5°)223,67892.1%
3-4:39 am (293°)3:14 pm (64°)10:30 pm(80.8°)222,13697.5%
4-5:56 am (299°)4:04 pm (59°)11:35 pm(84.5°)221,86899.8%
5-7:12 am (303°)5:04 pm (56°)Moon does not pass the meridian on this day.
6-8:22 am (304°)6:12 pm (57°)12:43 am(85.8°)222,94398.7%
7-9:22 am (302°)7:25 pm (60°)1:49 am(84.9°)225,25594.5%
8-10:11 am (298°)8:36 pm (65°)2:52 am(81.8°)228,53587.7%
9-10:50 am (292°)9:44 pm (71°)3:48 am(77.2°)232,41679.0%
10-11:23 am (285°)10:47 pm (78°)4:38 am(71.7°)236,51969.2%
11-11:52 am (278°)11:46 pm (85°)5:24 am(65.7°)240,51258.8%
12-12:18 pm (271°)-6:06 am(59.5°)244,12348.4%
1312:43 am (93°)12:43 pm (264°)-6:47 am(53.4°)247,16438.3%
141:39 am (100°)1:09 pm (257°)-7:27 am(47.6°)249,53129.0%
152:35 am (106°)1:36 pm (251°)-8:09 am(42.2°)251,18720.6%
163:32 am (112°)2:06 pm (246°)-8:52 am(37.5°)252,14913.3%
174:29 am (117°)2:41 pm (241°)-9:37 am(33.6°)252,4767.5%
185:27 am (121°)3:21 pm (238°)-10:26 am(30.7°)252,2463.3%
196:24 am (123°)4:07 pm (236°)-11:16 am(29.0°)251,5450.8%
207:18 am (124°)4:59 pm (236°)-12:09 pm(28.7°)250,4490.2%
218:07 am (123°)5:57 pm (238°)-1:01 pm(29.9°)249,0171.6%
228:51 am (120°)6:57 pm (242°)-1:52 pm(32.5°)247,2835.0%
239:29 am (116°)7:58 pm (247°)-2:41 pm(36.4°)245,26510.4%
2410:02 am (110°)9:00 pm (253°)-3:28 pm(41.3°)242,96217.5%
2510:32 am (104°)10:00 pm (260°)-4:13 pm(47.0°)240,39126.2%
2611:00 am (96°)11:02 pm (267°)-4:57 pm(53.3°)237,57636.2%
2711:28 am (89°)--5:42 pm(59.9°)234,60647.2%
28-12:04 am (275°)11:57 am (81°)6:28 pm(66.6°)231,60458.6%
29-1:09 am (283°)12:29 pm (74°)7:18 pm(73.0°)228,78369.8%
30-2:18 am (290°)1:05 pm (67°)8:13 pm(78.6°)226,37380.3%
31-3:30 am (297°)1:49 pm (61°)9:13 pm(83.0°)224,67389.1%
* All times are local time for Zafarwal. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec