Flag for Palau

Koror, Palau — Moonrise, Moonset, and Moon Phases, January 2026

Moon: 8.6%
Waxing Crescent
Current Time: Jan 22, 2026 at 2:27:51 am
Moon Direction: 183° South
Moon Altitude: -87.7°
Moon Distance: 239,713 mi
Next Full Moon: Feb 2, 2026, 7:09 am
Next New Moon: Feb 17, 2026, 9:01 pm
Next Moonrise: Today, 8:44 am
Location of KororLocation

Moonrise, Moonset, and Phase Calendar for Koror, January 2026

Scroll right to see more
2026Moonrise/MoonsetMeridian Passing
JanMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-3:34 am (296°)3:37 pm (63°)10:09 pm(69.4°)223,97794.7%
2-4:41 am (298°)4:43 pm (62°)11:16 pm(68.8°)224,16498.8%
3-5:48 am (298°)5:50 pm (63°)Moon does not pass the meridian on this day.
4-6:52 am (296°)6:55 pm (66°)12:22 am(70.5°)225,50999.8%
5-7:49 am (292°)7:55 pm (71°)1:23 am(74.2°)227,91997.7%
6-8:40 am (287°)8:50 pm (76°)2:18 am(79.3°)231,16192.8%
7-9:25 am (281°)9:40 pm (83°)3:08 am(85.2°)234,90485.9%
8-10:07 am (274°)10:26 pm (89°)3:54 am(88.4°)238,82077.4%
9-10:46 am (268°)11:11 pm (95°)4:37 am(82.1°)242,57367.9%
10-11:24 am (262°)11:56 pm (101°)5:19 am(75.9°)245,89658.0%
11-12:03 pm (256°)-6:00 am(70.2°)248,58148.0%
1212:41 am (106°)12:43 pm (251°)-6:42 am(65.0°)250,50738.3%
131:27 am (111°)1:25 pm (247°)-7:27 am(60.6°)251,61629.1%
142:16 am (115°)2:11 pm (244°)-8:14 am(57.1°)251,92420.8%
153:07 am (117°)3:00 pm (242°)-9:03 am(54.8°)251,50213.5%
163:59 am (118°)3:51 pm (241°)-9:55 am(53.9°)250,4637.5%
174:51 am (118°)4:44 pm (242°)-10:48 am(54.3°)248,9463.1%
185:43 am (117°)5:38 pm (245°)-11:40 am(56.3°)247,1000.6%
196:32 am (114°)6:30 pm (248°)-12:30 pm(59.6°)245,0580.2%
207:18 am (109°)7:21 pm (253°)-1:19 pm(64.2°)242,9271.9%
218:02 am (104°)8:10 pm (259°)-2:05 pm(69.7°)240,7795.8%
228:44 am (98°)8:58 pm (265°)-2:50 pm(75.8°)238,65711.9%
239:25 am (92°)9:46 pm (272°)-3:35 pm(82.4°)236,57319.9%
2410:06 am (85°)10:35 pm (278°)-4:20 pm(89.1°)234,54329.6%
2510:50 am (79°)11:27 pm (284°)-5:07 pm(84.4°)232,59140.5%
2611:36 am (73°)--5:58 pm(78.5°)230,78152.1%
27-12:22 am (290°)12:27 pm (67°)6:53 pm(73.6°)229,20763.8%
28-1:21 am (295°)1:24 pm (64°)7:54 pm(70.2°)228,02474.9%
29-2:25 am (298°)2:26 pm (62°)8:58 pm(68.7°)227,40084.7%
30-3:30 am (299°)3:30 pm (62°)10:02 pm(69.3°)227,48992.4%
31-4:33 am (297°)4:35 pm (64°)11:05 pm(72.1°)228,39497.5%
* All times are local time for Koror. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec