Flag for Switzerland

Bellinzona, Ticino, Switzerland — Moonrise, Moonset, and Moon Phases, January 2026

Moon: 8.0%
Waxing Crescent
Current Time: Jan 21, 2026 at 3:40:23 pm
Moon Direction: 196° South
Moon Altitude: 31.3°
Moon Distance: 239,954 mi
Next Full Moon: Feb 1, 2026, 11:09 pm
Next New Moon: Feb 17, 2026, 1:01 pm
Next Moonset: Today, 8:13 pm
Location of BellinzonaLocation

Moonrise, Moonset, and Phase Calendar for Bellinzona, January 2026

Scroll right to see more
2026Moonrise/MoonsetMeridian Passing
JanMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-6:17 am (311°)2:20 pm (48°)10:54 pm(71.6°)223,91096.5%
2-7:32 am (313°)3:23 pm (47°)Moon does not pass the meridian on this day.
3-8:32 am (311°)4:40 pm (50°)12:01 am(71.4°)224,50399.5%
4-9:16 am (306°)6:03 pm (56°)1:05 am(68.9°)226,23899.4%
5-9:49 am (299°)7:26 pm (64°)2:05 am(64.7°)228,97396.3%
6-10:13 am (291°)8:45 pm (73°)2:58 am(59.2°)232,42490.6%
7-10:33 am (282°)9:58 pm (83°)3:47 am(53.1°)236,26883.1%
8-10:50 am (273°)11:08 pm (92°)4:31 am(46.8°)240,16074.2%
9-11:06 am (264°)-5:13 am(40.5°)243,79364.5%
1012:16 am (101°)11:22 am (256°)-5:55 am(34.5°)246,91154.5%
111:23 am (109°)11:39 am (248°)-6:36 am(29.0°)249,34444.6%
122:31 am (117°)11:59 am (241°)-7:19 am(24.1°)250,98635.1%
133:38 am (123°)12:24 pm (235°)-8:05 am(20.1°)251,81226.1%
144:45 am (129°)12:55 pm (230°)-8:52 am(17.0°)251,85518.1%
155:48 am (132°)1:36 pm (227°)-9:43 am(15.2°)251,20311.2%
166:44 am (133°)2:26 pm (227°)-10:35 am(14.7°)249,9815.8%
177:32 am (132°)3:27 pm (229°)-11:28 am(15.7°)248,3322.0%
188:10 am (128°)4:35 pm (233°)-12:20 pm(18.1°)246,4050.2%
198:40 am (123°)5:47 pm (240°)-1:09 pm(21.9°)244,3200.5%
209:04 am (116°)7:00 pm (248°)-1:57 pm(26.7°)242,1783.0%
219:25 am (107°)8:13 pm (256°)-2:43 pm(32.4°)240,0357.7%
229:43 am (99°)9:26 pm (266°)-3:28 pm(38.7°)237,92714.5%
2310:00 am (89°)10:39 pm (275°)-4:12 pm(45.3°)235,85723.1%
2410:17 am (80°)11:55 pm (285°)-4:58 pm(51.9°)233,85233.3%
2510:36 am (71°)--5:46 pm(58.2°)231,93944.5%
26-1:13 am (294°)11:00 am (62°)6:39 pm(63.8°)230,20056.2%
27-2:35 am (303°)11:30 am (55°)7:36 pm(68.3°)228,74267.8%
28-3:57 am (309°)12:10 pm (49°)8:37 pm(71.1°)227,73578.5%
29-5:13 am (313°)1:04 pm (47°)9:42 pm(71.8°)227,34287.6%
30-6:18 am (313°)2:13 pm (48°)10:46 pm(70.4°)227,71094.5%
31-7:08 am (309°)3:33 pm (53°)11:47 pm(67.0°)228,90898.7%
* All times are local time for Bellinzona. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec