Flag for Uruguay

Paysandú, Uruguay — Moonrise, Moonset, and Moon Phases, December 2025

Moon: 96.1%
Waning Gibbous
Current Time: Dec 6, 2025 at 10:02:58 am
Moon Direction: 284° West
Moon Altitude: -35.6°
Moon Distance: 224,415 mi
Next New Moon: Dec 19, 2025, 10:43 pm
Next Full Moon: Jan 3, 2026, 7:02 am
Next Moonrise: Today, 10:08 pm
Location of PaysandúLocation

Moonrise, Moonset, and Phase Calendar for Paysandú, December 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
DecMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-2:44 am (281°)4:10 pm (75°)9:48 pm(42.7°)225,21487.4%
2-3:19 am (289°)5:23 pm (67°)10:44 pm(36.7°)222,97394.4%
3-3:59 am (296°)6:39 pm (61°)11:46 pm(32.0°)221,88398.7%
4-4:47 am (301°)7:56 pm (57°)Moon does not pass the meridian on this day.
5-5:46 am (304°)9:07 pm (56°)12:52 am(29.1°)222,10999.8%
6-6:53 am (304°)10:08 pm (57°)2:00 am(28.7°)223,66497.5%
7-8:05 am (301°)10:59 pm (62°)3:05 am(30.4°)226,37192.3%
8-9:17 am (296°)11:39 pm (67°)4:05 am(34.1°)229,92284.7%
9-10:26 am (290°)-4:59 am(39.1°)233,92375.5%
1012:13 am (74°)11:30 am (283°)-5:47 am(44.8°)238,02565.4%
1112:42 am (81°)12:30 pm (276°)-6:32 am(50.9°)241,90154.9%
121:08 am (88°)1:27 pm (268°)-7:13 am(57.1°)245,32144.6%
131:33 am (95°)2:23 pm (261°)-7:54 am(63.1°)248,12034.8%
141:58 am (102°)3:19 pm (255°)-8:35 am(68.8°)250,22725.7%
152:25 am (108°)4:15 pm (249°)-9:16 am(74.0°)251,62117.8%
162:55 am (114°)5:13 pm (244°)-10:00 am(78.5°)252,34011.0%
173:29 am (118°)6:11 pm (240°)-10:47 am(82.1°)252,4515.8%
184:08 am (122°)7:08 pm (237°)-11:36 am(84.6°)252,0372.1%
194:54 am (124°)8:02 pm (236°)-12:28 pm(85.8°)251,1820.4%
205:45 am (124°)8:52 pm (237°)-1:20 pm(85.5°)249,9560.5%
216:42 am (122°)9:36 pm (240°)-2:12 pm(83.7°)248,4112.7%
227:42 am (119°)10:15 pm (244°)-3:02 pm(80.6°)246,5706.8%
238:44 am (114°)10:49 pm (249°)-3:50 pm(76.3°)244,44712.8%
249:45 am (108°)11:19 pm (256°)-4:36 pm(71.0°)242,04320.6%
2510:46 am (101°)11:48 pm (263°)-5:21 pm(65.1°)239,37729.8%
2611:47 am (94°)--6:05 pm(58.6°)236,49140.2%
27-12:15 am (270°)12:49 pm (86°)6:50 pm(51.9°)233,49051.4%
28-12:44 am (278°)1:54 pm (78°)7:38 pm(45.3°)230,52962.8%
29-1:15 am (286°)3:02 pm (70°)8:30 pm(39.2°)227,83073.8%
30-1:50 am (293°)4:14 pm (64°)9:26 pm(34.0°)225,65083.8%
31-2:33 am (299°)5:29 pm (59°)10:29 pm(30.3°)224,27691.8%
* All times are local time for Paysandú. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec