Flag for Antarctica

Vostok Station, Antarctica — Sunrise, Sunset, and Daylength, January 2026

Daylight

12:00 am – 11:59 pm
24 hours

Current Time: Jan 21, 2026 at 9:49:45 pm
Sun Direction: 198° South
Sun Altitude: 8.9°
Sun Distance: 91.484 million mi
Next Equinox: Mar 20, 2026 8:46 pm (Autumnal)
Sun: Up, doesn’t set
Location of Vostok StationLocation

2026 Sun Graph for Vostok Station

January 2026 — Sun in Vostok Station

Scroll right to see more
2026Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JanSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
1Up, doesn’t set ---10:56 am (34.6°)91.406
2Up, doesn’t set ---10:56 am (34.5°)91.404
3Up, doesn’t set ---10:57 am (34.4°)91.404
4Up, doesn’t set ---10:57 am (34.3°)91.404
5Up, doesn’t set ---10:57 am (34.2°)91.404
6Up, doesn’t set ---10:58 am (34.1°)91.406
7Up, doesn’t set ---10:58 am (33.9°)91.407
8Up, doesn’t set ---10:59 am (33.8°)91.410
9Up, doesn’t set ---10:59 am (33.7°)91.413
10Up, doesn’t set ---11:00 am (33.5°)91.416
11Up, doesn’t set ---11:00 am (33.4°)91.420
12Up, doesn’t set ---11:00 am (33.2°)91.424
13Up, doesn’t set ---11:01 am (33.0°)91.429
14Up, doesn’t set ---11:01 am (32.9°)91.434
15Up, doesn’t set ---11:01 am (32.7°)91.440
16Up, doesn’t set ---11:02 am (32.5°)91.446
17Up, doesn’t set ---11:02 am (32.3°)91.452
18Up, doesn’t set ---11:02 am (32.1°)91.459
19Up, doesn’t set ---11:03 am (31.9°)91.466
20Up, doesn’t set ---11:03 am (31.7°)91.473
21Up, doesn’t set ---11:03 am (31.5°)91.481
22Up, doesn’t set ---11:04 am (31.2°)91.489
23Up, doesn’t set ---11:04 am (31.0°)91.497
24Up, doesn’t set ---11:04 am (30.8°)91.506
25Up, doesn’t set ---11:04 am (30.5°)91.515
26Up, doesn’t set ---11:05 am (30.3°)91.524
27Up, doesn’t set ---11:05 am (30.0°)91.534
28Up, doesn’t set ---11:05 am (29.8°)91.545
29Up, doesn’t set ---11:05 am (29.5°)91.556
30Up, doesn’t set ---11:05 am (29.2°)91.567
31Up, doesn’t set ---11:06 am (28.9°)91.579
* All times are local time for Vostok Station. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Perihelion was on January 3, 2026 at 11:15 pm in Vostok Station. The Earth was closest to the Sun at this time.

Vostok Station has midnight sun in January.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec