Flag for Greenland

Qeqertarsuaq, Greenland — Sunrise, Sunset, and Daylength, January 2026

Daylight

12:05 pm – 3:25 pm
3 hours, 20 minutes

Current Time: Jan 21, 2026 at 11:47:19 pm
Sun Direction: 324° Northwest
Sun Altitude: -37.3°
Sun Distance: 91.487 million mi
Next Equinox: Mar 20, 2026 12:46 pm (Vernal)
Sunrise Today: 12:05 pm 157° South
Sunset Today: 3:25 pm 204° Southwest
Location of QeqertarsuaqLocation

2026 Sun Graph for Qeqertarsuaq

January 2026 — Sun in Qeqertarsuaq

Scroll right to see more
2026Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JanSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
1Down, doesn’t rise8:17 am6:58 pm9:32 am5:43 pm11:09 am4:06 pm1:37 pm (-1.3°)91.405
2Down, doesn’t rise8:16 am7:00 pm9:32 am5:44 pm11:08 am4:08 pm1:38 pm (-1.2°)91.404
3Down, doesn’t rise8:16 am7:01 pm9:31 am5:46 pm11:06 am4:10 pm1:38 pm (-1.2°)91.404
4Down, doesn’t rise8:15 am7:03 pm9:30 am5:48 pm11:05 am4:13 pm1:39 pm (-1.1°)91.404
5Down, doesn’t rise8:14 am7:04 pm9:29 am5:50 pm11:03 am4:15 pm1:39 pm (-1.0°)91.405
6Down, doesn’t rise8:13 am7:06 pm9:28 am5:52 pm11:01 am4:18 pm1:40 pm (-0.9°)91.406
7Down, doesn’t rise8:12 am7:08 pm9:27 am5:54 pm11:00 am4:21 pm1:40 pm (-0.8°)91.408
8Down, doesn’t rise8:11 am7:10 pm9:26 am5:56 pm10:58 am4:24 pm1:40 pm (-0.7°)91.411
9Down, doesn’t rise8:10 am7:12 pm9:24 am5:58 pm10:55 am4:27 pm1:41 pm (-0.6°)91.414
10Down, doesn’t rise8:09 am7:14 pm9:23 am6:00 pm10:53 am4:30 pm1:41 pm (-0.5°)91.418
11Down, doesn’t rise8:08 am7:16 pm9:21 am6:03 pm10:51 am4:33 pm1:42 pm (-0.3°)91.422
121:32 pm (178°)1:52 pm (182°)20:118:07 am7:18 pm9:20 am6:05 pm10:49 am4:36 pm1:42 pm (-0.2°)91.426
131:10 pm (173°)2:15 pm (188°)1:04:45+44:338:05 am7:20 pm9:18 am6:07 pm10:46 am4:39 pm1:42 pm (-0.1°)91.431
1412:58 pm (170°)2:28 pm (191°)1:30:10+25:258:04 am7:23 pm9:16 am6:10 pm10:44 am4:43 pm1:43 pm (0.1°)91.437
1512:48 pm (167°)2:39 pm (193°)1:50:35+20:248:02 am7:25 pm9:14 am6:13 pm10:41 am4:46 pm1:43 pm (0.2°)91.442
1612:40 pm (165°)2:48 pm (195°)2:08:22+17:468:00 am7:27 pm9:12 am6:15 pm10:38 am4:49 pm1:43 pm (0.4°)91.448
1712:32 pm (163°)2:56 pm (197°)2:24:29+16:077:59 am7:30 pm9:10 am6:18 pm10:35 am4:53 pm1:44 pm (0.6°)91.455
1812:25 pm (161°)3:04 pm (199°)2:39:28+14:587:57 am7:32 pm9:08 am6:21 pm10:33 am4:56 pm1:44 pm (0.7°)91.462
1912:18 pm (160°)3:12 pm (200°)2:53:35+14:067:55 am7:35 pm9:06 am6:24 pm10:30 am5:00 pm1:44 pm (0.9°)91.469
2012:12 pm (158°)3:19 pm (202°)3:07:01+13:267:53 am7:38 pm9:04 am6:26 pm10:27 am5:04 pm1:45 pm (1.1°)91.476
2112:05 pm (157°)3:25 pm (204°)3:19:56+12:547:51 am7:40 pm9:02 am6:29 pm10:24 am5:07 pm1:45 pm (1.3°)91.484
2211:59 am (155°)3:32 pm (205°)3:32:23+12:277:49 am7:43 pm8:59 am6:32 pm10:20 am5:11 pm1:45 pm (1.5°)91.492
2311:54 am (154°)3:38 pm (206°)3:44:29+12:057:47 am7:46 pm8:57 am6:35 pm10:17 am5:15 pm1:46 pm (1.7°)91.501
2411:48 am (152°)3:44 pm (208°)3:56:15+11:457:44 am7:49 pm8:54 am6:38 pm10:14 am5:18 pm1:46 pm (2.0°)91.510
2511:43 am (151°)3:50 pm (209°)4:07:44+11:297:42 am7:51 pm8:52 am6:41 pm10:11 am5:22 pm1:46 pm (2.2°)91.519
2611:37 am (150°)3:56 pm (211°)4:18:59+11:147:39 am7:54 pm8:49 am6:44 pm10:08 am5:26 pm1:46 pm (2.4°)91.529
2711:32 am (148°)4:02 pm (212°)4:30:01+11:017:37 am7:57 pm8:46 am6:48 pm10:04 am5:30 pm1:46 pm (2.7°)91.539
2811:27 am (147°)4:08 pm (213°)4:40:51+10:507:34 am8:00 pm8:44 am6:51 pm10:01 am5:33 pm1:47 pm (2.9°)91.550
2911:22 am (146°)4:13 pm (215°)4:51:31+10:397:32 am8:03 pm8:41 am6:54 pm9:57 am5:37 pm1:47 pm (3.2°)91.561
3011:16 am (144°)4:18 pm (216°)5:02:02+10:307:29 am8:06 pm8:38 am6:57 pm9:54 am5:41 pm1:47 pm (3.4°)91.572
3111:11 am (143°)4:24 pm (217°)5:12:24+10:217:26 am8:09 pm8:35 am7:00 pm9:51 am5:45 pm1:47 pm (3.7°)91.585
* All times are local time for Qeqertarsuaq. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Perihelion was on January 3, 2026 at 3:15 pm in Qeqertarsuaq. The Earth was closest to the Sun at this time.

Qeqertarsuaq has polar nights in January.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec