Flag for India

Lucknow, Uttar Pradesh, India — Sunrise, Sunset, and Daylength, January 2026

Daylight

6:55 am – 5:39 pm
10 hours, 44 minutes

Current Time: Jan 21, 2026 at 11:15:26 pm
Sun Direction: 293° Northwest
Sun Altitude: -74.1°
Sun Distance: 91.485 million mi
Next Equinox: Mar 20, 2026 8:16 pm (Vernal)
Sunrise Today: 6:55 am 112° Southeast
Sunset Today: 5:39 pm 248° West
Location of LucknowLocation

2026 Sun Graph for Lucknow

January 2026 — Sun in Lucknow

Scroll right to see more
2026Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JanSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:55 am (116°)5:24 pm (245°)10:29:19+0:225:32 am6:47 pm6:00 am6:18 pm6:29 am5:49 pm12:09 pm (40.2°)91.405
26:55 am (115°)5:25 pm (245°)10:29:44+0:245:32 am6:47 pm6:01 am6:19 pm6:30 am5:50 pm12:10 pm (40.3°)91.404
36:55 am (115°)5:25 pm (245°)10:30:11+0:275:33 am6:48 pm6:01 am6:19 pm6:30 am5:51 pm12:10 pm (40.4°)91.404
46:55 am (115°)5:26 pm (245°)10:30:40+0:295:33 am6:48 pm6:01 am6:20 pm6:30 am5:51 pm12:11 pm (40.5°)91.404
56:56 am (115°)5:27 pm (245°)10:31:11+0:315:33 am6:49 pm6:01 am6:21 pm6:30 am5:52 pm12:11 pm (40.6°)91.404
66:56 am (115°)5:27 pm (245°)10:31:44+0:335:33 am6:50 pm6:02 am6:21 pm6:30 am5:53 pm12:12 pm (40.7°)91.406
76:56 am (115°)5:28 pm (245°)10:32:20+0:355:34 am6:50 pm6:02 am6:22 pm6:31 am5:53 pm12:12 pm (40.8°)91.407
86:56 am (115°)5:29 pm (245°)10:32:57+0:375:34 am6:51 pm6:02 am6:23 pm6:31 am5:54 pm12:12 pm (40.9°)91.410
96:56 am (115°)5:30 pm (246°)10:33:36+0:395:34 am6:52 pm6:02 am6:24 pm6:31 am5:55 pm12:13 pm (41.1°)91.413
106:56 am (114°)5:30 pm (246°)10:34:18+0:415:34 am6:52 pm6:02 am6:24 pm6:31 am5:56 pm12:13 pm (41.2°)91.416
116:56 am (114°)5:31 pm (246°)10:35:01+0:435:34 am6:53 pm6:02 am6:25 pm6:31 am5:56 pm12:14 pm (41.4°)91.420
126:56 am (114°)5:32 pm (246°)10:35:46+0:455:34 am6:54 pm6:02 am6:26 pm6:31 am5:57 pm12:14 pm (41.5°)91.424
136:56 am (114°)5:33 pm (246°)10:36:33+0:465:34 am6:54 pm6:03 am6:26 pm6:31 am5:58 pm12:14 pm (41.7°)91.429
146:56 am (114°)5:33 pm (246°)10:37:22+0:485:35 am6:55 pm6:03 am6:27 pm6:31 am5:58 pm12:15 pm (41.9°)91.434
156:56 am (113°)5:34 pm (247°)10:38:12+0:505:35 am6:56 pm6:03 am6:28 pm6:31 am5:59 pm12:15 pm (42.1°)91.440
166:56 am (113°)5:35 pm (247°)10:39:04+0:525:35 am6:56 pm6:03 am6:28 pm6:31 am6:00 pm12:15 pm (42.3°)91.446
176:56 am (113°)5:36 pm (247°)10:39:58+0:535:35 am6:57 pm6:03 am6:29 pm6:31 am6:01 pm12:16 pm (42.5°)91.452
186:56 am (113°)5:37 pm (247°)10:40:54+0:555:35 am6:58 pm6:03 am6:30 pm6:31 am6:01 pm12:16 pm (42.7°)91.459
196:56 am (112°)5:37 pm (248°)10:41:51+0:575:34 am6:59 pm6:02 am6:31 pm6:31 am6:02 pm12:16 pm (42.9°)91.466
206:55 am (112°)5:38 pm (248°)10:42:50+0:585:34 am6:59 pm6:02 am6:31 pm6:31 am6:03 pm12:17 pm (43.1°)91.473
216:55 am (112°)5:39 pm (248°)10:43:51+1:005:34 am7:00 pm6:02 am6:32 pm6:30 am6:04 pm12:17 pm (43.3°)91.481
226:55 am (112°)5:40 pm (248°)10:44:53+1:015:34 am7:01 pm6:02 am6:33 pm6:30 am6:05 pm12:17 pm (43.5°)91.489
236:55 am (111°)5:41 pm (249°)10:45:56+1:035:34 am7:01 pm6:02 am6:33 pm6:30 am6:05 pm12:18 pm (43.8°)91.498
246:54 am (111°)5:41 pm (249°)10:47:01+1:045:34 am7:02 pm6:02 am6:34 pm6:30 am6:06 pm12:18 pm (44.0°)91.506
256:54 am (111°)5:42 pm (249°)10:48:07+1:065:34 am7:03 pm6:01 am6:35 pm6:30 am6:07 pm12:18 pm (44.2°)91.516
266:54 am (111°)5:43 pm (249°)10:49:14+1:075:33 am7:03 pm6:01 am6:36 pm6:29 am6:08 pm12:18 pm (44.5°)91.525
276:53 am (110°)5:44 pm (250°)10:50:23+1:085:33 am7:04 pm6:01 am6:36 pm6:29 am6:08 pm12:18 pm (44.7°)91.535
286:53 am (110°)5:45 pm (250°)10:51:33+1:105:33 am7:05 pm6:01 am6:37 pm6:29 am6:09 pm12:19 pm (45.0°)91.546
296:53 am (110°)5:45 pm (250°)10:52:45+1:115:33 am7:05 pm6:00 am6:38 pm6:28 am6:10 pm12:19 pm (45.3°)91.556
306:52 am (109°)5:46 pm (251°)10:53:57+1:125:32 am7:06 pm6:00 am6:38 pm6:28 am6:10 pm12:19 pm (45.5°)91.568
316:52 am (109°)5:47 pm (251°)10:55:11+1:135:32 am7:07 pm6:00 am6:39 pm6:27 am6:11 pm12:19 pm (45.8°)91.580
* All times are local time for Lucknow. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Perihelion was on January 3, 2026 at 10:45 pm in Lucknow. The Earth was closest to the Sun at this time.

The latest sunrise is on January 12 or January 13.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec