Home   Sun, Moon & Space   Sunrise and sunset   Sao Tome and Principe   Santo António (Príncipe)
Flag for Sao Tome and Principe

Santo António (Príncipe), Sao Tome and Principe — Sunrise, Sunset, and Daylength, December 2025

Daylight

5:20 am – 5:22 pm
12 hours, 2 minutes

Current Time: Dec 6, 2025 at 4:32:46 pm
Sun Direction: 247° West
Sun Altitude: 10.7°
Sun Distance: 91.587 million mi
Next Solstice: Dec 21, 2025 3:03 pm (Dec. Solst.)
Sunrise Today: 5:20 am 113° Southeast
Sunset Today: 5:22 pm 247° West
Location of Santo António (Príncipe)Location

2025 Sun Graph for Santo António (Príncipe)

December 2025 — Sun in Santo António (Príncipe)

Scroll right to see more
2025Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
DecSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
15:18 am (112°)5:20 pm (248°)12:02:06−0:014:04 am6:34 pm4:30 am6:08 pm4:56 am5:42 pm11:19 am (66.5°)91.660
25:18 am (112°)5:20 pm (248°)12:02:05−0:014:04 am6:35 pm4:30 am6:09 pm4:56 am5:43 pm11:19 am (66.3°)91.645
35:19 am (112°)5:21 pm (248°)12:02:03−0:014:04 am6:35 pm4:30 am6:09 pm4:56 am5:43 pm11:20 am (66.2°)91.630
45:19 am (112°)5:21 pm (248°)12:02:02−0:014:05 am6:35 pm4:31 am6:09 pm4:57 am5:43 pm11:20 am (66.1°)91.616
55:19 am (112°)5:22 pm (248°)12:02:00−0:014:05 am6:36 pm4:31 am6:10 pm4:57 am5:44 pm11:21 am (65.9°)91.603
65:20 am (113°)5:22 pm (247°)12:01:59−0:014:05 am6:36 pm4:32 am6:10 pm4:58 am5:44 pm11:21 am (65.8°)91.590
75:20 am (113°)5:22 pm (247°)12:01:58−0:014:06 am6:37 pm4:32 am6:11 pm4:58 am5:45 pm11:21 am (65.7°)91.577
85:21 am (113°)5:23 pm (247°)12:01:57−0:014:06 am6:37 pm4:32 am6:11 pm4:58 am5:45 pm11:22 am (65.6°)91.566
95:21 am (113°)5:23 pm (247°)12:01:56−0:014:07 am6:38 pm4:33 am6:12 pm4:59 am5:46 pm11:22 am (65.5°)91.554
105:22 am (113°)5:24 pm (247°)12:01:55< 1s4:07 am6:38 pm4:33 am6:12 pm4:59 am5:46 pm11:23 am (65.4°)91.543
115:22 am (113°)5:24 pm (247°)12:01:54< 1s4:07 am6:39 pm4:34 am6:13 pm5:00 am5:47 pm11:23 am (65.3°)91.533
125:23 am (113°)5:25 pm (247°)12:01:53< 1s4:08 am6:39 pm4:34 am6:13 pm5:00 am5:47 pm11:24 am (65.3°)91.523
135:23 am (113°)5:25 pm (247°)12:01:53< 1s4:08 am6:40 pm4:35 am6:14 pm5:01 am5:47 pm11:24 am (65.2°)91.514
145:24 am (113°)5:25 pm (247°)12:01:52< 1s4:09 am6:40 pm4:35 am6:14 pm5:01 am5:48 pm11:25 am (65.1°)91.504
155:24 am (113°)5:26 pm (247°)12:01:51< 1s4:09 am6:41 pm4:35 am6:15 pm5:02 am5:48 pm11:25 am (65.1°)91.496
165:25 am (113°)5:26 pm (247°)12:01:51< 1s4:10 am6:41 pm4:36 am6:15 pm5:02 am5:49 pm11:26 am (65.0°)91.487
175:25 am (113°)5:27 pm (247°)12:01:51< 1s4:10 am6:42 pm4:36 am6:16 pm5:03 am5:49 pm11:26 am (65.0°)91.479
185:26 am (113°)5:27 pm (247°)12:01:50< 1s4:11 am6:42 pm4:37 am6:16 pm5:03 am5:50 pm11:27 am (65.0°)91.472
195:26 am (113°)5:28 pm (247°)12:01:50< 1s4:11 am6:43 pm4:37 am6:17 pm5:04 am5:50 pm11:27 am (64.9°)91.465
205:27 am (113°)5:28 pm (247°)12:01:50< 1s4:12 am6:43 pm4:38 am6:17 pm5:04 am5:51 pm11:27 am (64.9°)91.458
215:27 am (113°)5:29 pm (247°)12:01:50< 1s4:12 am6:44 pm4:38 am6:18 pm5:05 am5:51 pm11:28 am (64.9°)91.451
225:28 am (113°)5:29 pm (247°)12:01:50< 1s4:13 am6:44 pm4:39 am6:18 pm5:05 am5:52 pm11:28 am (64.9°)91.445
235:28 am (113°)5:30 pm (247°)12:01:50< 1s4:13 am6:45 pm4:39 am6:19 pm5:06 am5:52 pm11:29 am (64.9°)91.439
245:29 am (113°)5:30 pm (247°)12:01:50< 1s4:14 am6:45 pm4:40 am6:19 pm5:06 am5:53 pm11:29 am (65.0°)91.433
255:29 am (113°)5:31 pm (247°)12:01:51< 1s4:14 am6:46 pm4:40 am6:20 pm5:07 am5:53 pm11:30 am (65.0°)91.428
265:30 am (113°)5:31 pm (247°)12:01:51< 1s4:15 am6:46 pm4:41 am6:20 pm5:07 am5:54 pm11:30 am (65.0°)91.423
275:30 am (113°)5:32 pm (247°)12:01:52< 1s4:15 am6:47 pm4:41 am6:21 pm5:08 am5:54 pm11:31 am (65.1°)91.419
285:31 am (113°)5:32 pm (247°)12:01:52< 1s4:16 am6:47 pm4:42 am6:21 pm5:08 am5:55 pm11:31 am (65.1°)91.415
295:31 am (113°)5:33 pm (247°)12:01:53< 1s4:16 am6:48 pm4:42 am6:21 pm5:09 am5:55 pm11:32 am (65.2°)91.412
305:31 am (113°)5:33 pm (247°)12:01:54< 1s4:17 am6:48 pm4:43 am6:22 pm5:09 am5:56 pm11:32 am (65.2°)91.409
315:32 am (113°)5:34 pm (247°)12:01:54< 1s4:17 am6:49 pm4:43 am6:22 pm5:09 am5:56 pm11:33 am (65.3°)91.407
* All times are local time for Santo António (Príncipe). They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

The December solstice (winter solstice) in Santo António (Príncipe) is at 3:03 pm on Sunday, December 21, 2025. In terms of daylight, this day is 11 minutes shorter than the June solstice.

Why is the earliest sunset not on the winter solstice?

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec