Flag for Sweden

Gothenburg, Sweden — Sunrise, Sunset, and Daylength, January 2026

Daylight

8:33 am – 4:14 pm
7 hours, 41 minutes

Current Time: Jan 22, 2026 at 6:09:10 am
Sun Direction: 98° East
Sun Altitude: -18.4°
Sun Distance: 91.488 million mi
Next Equinox: Mar 20, 2026 3:46 pm (Vernal)
Sunrise Today: 8:33 am 127° Southeast
Sunset Today: 4:14 pm 233° Southwest
Location of GothenburgLocation

2026 Sun Graph for Gothenburg

January 2026 — Sun in Gothenburg

Scroll right to see more
2026Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JanSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
18:55 am (135°)3:36 pm (225°)6:41:00+1:336:25 am6:06 pm7:13 am5:18 pm8:04 am4:26 pm12:15 pm (9.4°)91.405
28:54 am (135°)3:37 pm (225°)6:42:42+1:426:25 am6:07 pm7:13 am5:19 pm8:04 am4:27 pm12:16 pm (9.5°)91.404
38:54 am (135°)3:39 pm (225°)6:44:32+1:506:25 am6:08 pm7:12 am5:20 pm8:04 am4:29 pm12:16 pm (9.6°)91.404
48:53 am (134°)3:40 pm (226°)6:46:31+1:586:25 am6:09 pm7:12 am5:21 pm8:04 am4:30 pm12:17 pm (9.7°)91.404
58:53 am (134°)3:41 pm (226°)6:48:37+2:066:24 am6:10 pm7:12 am5:23 pm8:03 am4:31 pm12:17 pm (9.8°)91.405
68:52 am (134°)3:43 pm (226°)6:50:51+2:146:24 am6:11 pm7:11 am5:24 pm8:03 am4:33 pm12:17 pm (9.9°)91.406
78:51 am (134°)3:45 pm (227°)6:53:13+2:216:24 am6:12 pm7:11 am5:25 pm8:02 am4:34 pm12:18 pm (10.0°)91.408
88:51 am (133°)3:46 pm (227°)6:55:42+2:286:23 am6:14 pm7:11 am5:26 pm8:01 am4:36 pm12:18 pm (10.2°)91.410
98:50 am (133°)3:48 pm (227°)6:58:18+2:366:23 am6:15 pm7:10 am5:28 pm8:01 am4:37 pm12:19 pm (10.3°)91.413
108:49 am (133°)3:50 pm (228°)7:01:01+2:436:22 am6:16 pm7:09 am5:29 pm8:00 am4:39 pm12:19 pm (10.5°)91.417
118:48 am (132°)3:52 pm (228°)7:03:51+2:496:22 am6:18 pm7:09 am5:31 pm7:59 am4:40 pm12:20 pm (10.6°)91.421
128:47 am (132°)3:54 pm (228°)7:06:47+2:566:21 am6:19 pm7:08 am5:32 pm7:58 am4:42 pm12:20 pm (10.8°)91.425
138:46 am (131°)3:55 pm (229°)7:09:50+3:026:20 am6:21 pm7:07 am5:34 pm7:58 am4:44 pm12:20 pm (10.9°)91.430
148:44 am (131°)3:57 pm (229°)7:12:59+3:086:20 am6:22 pm7:07 am5:35 pm7:57 am4:45 pm12:21 pm (11.1°)91.436
158:43 am (131°)3:59 pm (230°)7:16:13+3:146:19 am6:24 pm7:06 am5:37 pm7:56 am4:47 pm12:21 pm (11.3°)91.441
168:42 am (130°)4:01 pm (230°)7:19:34+3:206:18 am6:25 pm7:05 am5:39 pm7:54 am4:49 pm12:21 pm (11.5°)91.447
178:40 am (130°)4:03 pm (230°)7:22:59+3:256:17 am6:27 pm7:04 am5:40 pm7:53 am4:51 pm12:22 pm (11.7°)91.454
188:39 am (129°)4:06 pm (231°)7:26:31+3:316:16 am6:28 pm7:03 am5:42 pm7:52 am4:52 pm12:22 pm (11.9°)91.460
198:38 am (129°)4:08 pm (231°)7:30:07+3:366:15 am6:30 pm7:02 am5:44 pm7:51 am4:54 pm12:22 pm (12.1°)91.468
208:36 am (128°)4:10 pm (232°)7:33:48+3:406:14 am6:32 pm7:01 am5:45 pm7:50 am4:56 pm12:23 pm (12.3°)91.475
218:34 am (128°)4:12 pm (232°)7:37:33+3:456:13 am6:33 pm6:59 am5:47 pm7:48 am4:58 pm12:23 pm (12.5°)91.483
228:33 am (127°)4:14 pm (233°)7:41:23+3:496:12 am6:35 pm6:58 am5:49 pm7:47 am5:00 pm12:23 pm (12.7°)91.491
238:31 am (127°)4:16 pm (233°)7:45:17+3:546:11 am6:37 pm6:57 am5:51 pm7:45 am5:02 pm12:23 pm (13.0°)91.499
248:29 am (126°)4:19 pm (234°)7:49:15+3:586:10 am6:39 pm6:56 am5:53 pm7:44 am5:04 pm12:24 pm (13.2°)91.508
258:28 am (126°)4:21 pm (234°)7:53:17+4:016:08 am6:40 pm6:54 am5:54 pm7:42 am5:06 pm12:24 pm (13.5°)91.517
268:26 am (125°)4:23 pm (235°)7:57:23+4:056:07 am6:42 pm6:53 am5:56 pm7:41 am5:08 pm12:24 pm (13.7°)91.527
278:24 am (125°)4:25 pm (236°)8:01:31+4:086:06 am6:44 pm6:51 am5:58 pm7:39 am5:10 pm12:24 pm (14.0°)91.537
288:22 am (124°)4:28 pm (236°)8:05:44+4:126:04 am6:46 pm6:50 am6:00 pm7:38 am5:12 pm12:25 pm (14.2°)91.548
298:20 am (124°)4:30 pm (237°)8:09:59+4:156:03 am6:48 pm6:48 am6:02 pm7:36 am5:14 pm12:25 pm (14.5°)91.559
308:18 am (123°)4:32 pm (237°)8:14:17+4:186:01 am6:50 pm6:47 am6:04 pm7:34 am5:16 pm12:25 pm (14.8°)91.570
318:16 am (122°)4:35 pm (238°)8:18:38+4:216:00 am6:51 pm6:45 am6:06 pm7:32 am5:18 pm12:25 pm (15.0°)91.582
* All times are local time for Gothenburg. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Perihelion was on January 3, 2026 at 6:15 pm in Gothenburg. The Earth was closest to the Sun at this time.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec