Home   Sun, Moon & Space   Sunrise and sunset   USA   Phoenixville
Flag for USA

Phoenixville, Pennsylvania, USA — Sunrise, Sunset, and Daylength, January 2026

Daylight

7:19 am – 5:07 pm
9 hours, 49 minutes

Current Time: Jan 21, 2026 at 11:11:41 am
Sun Direction: 163° South
Sun Altitude: 28.4°
Sun Distance: 91.484 million mi
Next Equinox: Mar 20, 2026 10:46 am (Vernal)
Sunrise Today: 7:19 am 116° Southeast
Sunset Today: 5:07 pm 245° Southwest
Location of PhoenixvilleLocation

2026 Sun Graph for Phoenixville

January 2026 — Sun in Phoenixville

Scroll right to see more
2026Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
JanSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
17:24 am (120°)4:47 pm (240°)9:22:55+0:415:46 am6:24 pm6:19 am5:51 pm6:53 am5:17 pm12:05 pm (26.9°)91.405
27:24 am (120°)4:48 pm (240°)9:23:40+0:455:47 am6:25 pm6:20 am5:52 pm6:54 am5:18 pm12:06 pm (27.0°)91.404
37:24 am (120°)4:48 pm (240°)9:24:29+0:485:47 am6:26 pm6:20 am5:53 pm6:54 am5:19 pm12:06 pm (27.1°)91.404
47:24 am (119°)4:49 pm (241°)9:25:21+0:525:47 am6:27 pm6:20 am5:54 pm6:54 am5:20 pm12:07 pm (27.2°)91.404
57:24 am (119°)4:50 pm (241°)9:26:17+0:555:47 am6:27 pm6:20 am5:54 pm6:54 am5:21 pm12:07 pm (27.3°)91.405
67:24 am (119°)4:51 pm (241°)9:27:17+0:595:47 am6:28 pm6:20 am5:55 pm6:54 am5:21 pm12:07 pm (27.5°)91.406
77:24 am (119°)4:52 pm (241°)9:28:20+1:035:47 am6:29 pm6:20 am5:56 pm6:54 am5:22 pm12:08 pm (27.6°)91.408
87:24 am (119°)4:53 pm (241°)9:29:26+1:065:47 am6:30 pm6:20 am5:57 pm6:54 am5:23 pm12:08 pm (27.7°)91.411
97:24 am (119°)4:54 pm (241°)9:30:36+1:095:47 am6:31 pm6:20 am5:58 pm6:53 am5:24 pm12:09 pm (27.9°)91.414
107:23 am (118°)4:55 pm (242°)9:31:49+1:135:47 am6:32 pm6:20 am5:59 pm6:53 am5:25 pm12:09 pm (28.0°)91.418
117:23 am (118°)4:56 pm (242°)9:33:06+1:165:47 am6:33 pm6:19 am6:00 pm6:53 am5:26 pm12:10 pm (28.2°)91.422
127:23 am (118°)4:57 pm (242°)9:34:25+1:195:47 am6:33 pm6:19 am6:01 pm6:53 am5:27 pm12:10 pm (28.3°)91.427
137:23 am (118°)4:58 pm (242°)9:35:48+1:225:47 am6:34 pm6:19 am6:02 pm6:53 am5:28 pm12:10 pm (28.5°)91.431
147:22 am (118°)4:59 pm (243°)9:37:14+1:255:46 am6:35 pm6:19 am6:03 pm6:52 am5:29 pm12:11 pm (28.7°)91.437
157:22 am (117°)5:01 pm (243°)9:38:43+1:285:46 am6:36 pm6:19 am6:04 pm6:52 am5:30 pm12:11 pm (28.9°)91.443
167:21 am (117°)5:02 pm (243°)9:40:15+1:315:46 am6:37 pm6:18 am6:05 pm6:52 am5:31 pm12:11 pm (29.1°)91.449
177:21 am (117°)5:03 pm (243°)9:41:49+1:345:46 am6:38 pm6:18 am6:06 pm6:51 am5:32 pm12:12 pm (29.3°)91.455
187:20 am (116°)5:04 pm (244°)9:43:27+1:375:45 am6:39 pm6:18 am6:07 pm6:51 am5:34 pm12:12 pm (29.5°)91.462
197:20 am (116°)5:05 pm (244°)9:45:07+1:405:45 am6:40 pm6:17 am6:08 pm6:50 am5:35 pm12:12 pm (29.7°)91.469
207:19 am (116°)5:06 pm (244°)9:46:50+1:425:44 am6:41 pm6:17 am6:09 pm6:50 am5:36 pm12:13 pm (29.9°)91.477
217:19 am (116°)5:07 pm (245°)9:48:35+1:455:44 am6:42 pm6:16 am6:10 pm6:49 am5:37 pm12:13 pm (30.1°)91.485
227:18 am (115°)5:09 pm (245°)9:50:23+1:475:44 am6:43 pm6:16 am6:11 pm6:49 am5:38 pm12:13 pm (30.3°)91.493
237:18 am (115°)5:10 pm (245°)9:52:13+1:505:43 am6:44 pm6:15 am6:12 pm6:48 am5:39 pm12:13 pm (30.6°)91.501
247:17 am (115°)5:11 pm (246°)9:54:05+1:525:43 am6:45 pm6:15 am6:13 pm6:48 am5:40 pm12:14 pm (30.8°)91.510
257:16 am (114°)5:12 pm (246°)9:56:00+1:545:42 am6:46 pm6:14 am6:14 pm6:47 am5:41 pm12:14 pm (31.1°)91.520
267:15 am (114°)5:13 pm (246°)9:57:57+1:565:41 am6:47 pm6:14 am6:15 pm6:46 am5:42 pm12:14 pm (31.3°)91.529
277:15 am (114°)5:15 pm (247°)9:59:56+1:595:41 am6:48 pm6:13 am6:16 pm6:46 am5:44 pm12:14 pm (31.6°)91.540
287:14 am (113°)5:16 pm (247°)10:01:57+2:015:40 am6:49 pm6:12 am6:17 pm6:45 am5:45 pm12:15 pm (31.8°)91.550
297:13 am (113°)5:17 pm (247°)10:04:00+2:035:39 am6:50 pm6:11 am6:18 pm6:44 am5:46 pm12:15 pm (32.1°)91.561
307:12 am (113°)5:18 pm (248°)10:06:05+2:045:39 am6:51 pm6:11 am6:19 pm6:43 am5:47 pm12:15 pm (32.4°)91.573
317:11 am (112°)5:19 pm (248°)10:08:12+2:065:38 am6:52 pm6:10 am6:21 pm6:42 am5:48 pm12:15 pm (32.7°)91.585
* All times are local time for Phoenixville. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Perihelion was on January 3, 2026 at 12:15 pm in Phoenixville. The Earth was closest to the Sun at this time.

The latest sunrise is on January 4.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec