| Constituent country: | England |
|---|---|
| Abbreviation: | ENG |
| Country Capital: | London |
| Country: | United Kingdom |
| Time Zones: | 1 |
Current Local Time in Locations in England with Links for More Information (173 Locations) | |||||
|---|---|---|---|---|---|
| Alnwick | Wed 11:35 am | Faversham | Wed 11:35 am | Penzance | Wed 11:35 am |
| Aylesbury | Wed 11:35 am | Felixstowe | Wed 11:35 am | Peterborough | Wed 11:35 am |
| Barnsley | Wed 11:35 am | Gillingham | Wed 11:35 am | Plymouth | Wed 11:35 am |
| Basildon | Wed 11:35 am | Glastonbury | Wed 11:35 am | Poole | Wed 11:35 am |
| Bath | Wed 11:35 am | Gloucester | Wed 11:35 am | Portsmouth | Wed 11:35 am |
| Bedford | Wed 11:35 am | Great Yarmouth | Wed 11:35 am | Preston | Wed 11:35 am |
| Berwick-upon-Tweed | Wed 11:35 am | Greenwich Borough | Wed 11:35 am | Reading | Wed 11:35 am |
| Bicester | Wed 11:35 am | Grimsby | Wed 11:35 am | Ripon | Wed 11:35 am |
| Bideford | Wed 11:35 am | Guildford | Wed 11:35 am | Romsey | Wed 11:35 am |
| Birmingham | Wed 11:35 am | Hartlepool | Wed 11:35 am | Rotherham | Wed 11:35 am |
| Blackburn | Wed 11:35 am | Harwich | Wed 11:35 am | Runcorn | Wed 11:35 am |
| Blackpool | Wed 11:35 am | Hastings | Wed 11:35 am | Salford | Wed 11:35 am |
| Blandford Forum | Wed 11:35 am | Hatfield | Wed 11:35 am | Salisbury | Wed 11:35 am |
| Bodmin | Wed 11:35 am | Haywards Heath | Wed 11:35 am | Sheffield | Wed 11:35 am |
| Bolton | Wed 11:35 am | Hereford | Wed 11:35 am | Shrewsbury | Wed 11:35 am |
| Bournemouth | Wed 11:35 am | Hexham | Wed 11:35 am | Silverstone | Wed 11:35 am |
| Bracknell | Wed 11:35 am | High Wycombe | Wed 11:35 am | Skegness | Wed 11:35 am |
| Bradford | Wed 11:35 am | Hinckley | Wed 11:35 am | Skelmersdale | Wed 11:35 am |
| Brentwood | Wed 11:35 am | Hitchin | Wed 11:35 am | Slough | Wed 11:35 am |
| Bridlington | Wed 11:35 am | Horsham | Wed 11:35 am | Solihull | Wed 11:35 am |
| Brighton | Wed 11:35 am | Huddersfield | Wed 11:35 am | Southampton | Wed 11:35 am |
| Bristol | Wed 11:35 am | Hugh Town | Wed 11:35 am | Southend-on-Sea | Wed 11:35 am |
| Bromley | Wed 11:35 am | Huntingdon | Wed 11:35 am | St Helens | Wed 11:35 am |
| Burnley | Wed 11:35 am | Ipswich | Wed 11:35 am | Stafford | Wed 11:35 am |
| Bury | Wed 11:35 am | Jarrow | Wed 11:35 am | Stevenage | Wed 11:35 am |
| Camberley | Wed 11:35 am | Kendal | Wed 11:35 am | Stockport | Wed 11:35 am |
| Cambridge | Wed 11:35 am | Kettering | Wed 11:35 am | Stoke-on-Trent | Wed 11:35 am |
| Canterbury | Wed 11:35 am | King's Lynn | Wed 11:35 am | Sudbury | Wed 11:35 am |
| Canvey Island | Wed 11:35 am | Kingston upon Hull | Wed 11:35 am | Sunderland | Wed 11:35 am |
| Carlisle | Wed 11:35 am | Lancaster | Wed 11:35 am | Sutton Coldfield | Wed 11:35 am |
| Caversham | Wed 11:35 am | Launceston | Wed 11:35 am | Swanage | Wed 11:35 am |
| Chatham | Wed 11:35 am | Leeds | Wed 11:35 am | Swindon | Wed 11:35 am |
| Chatteris | Wed 11:35 am | Leicester | Wed 11:35 am | Tamworth | Wed 11:35 am |
| Chelmsford | Wed 11:35 am | Lichfield | Wed 11:35 am | Taunton | Wed 11:35 am |
| Cheltenham | Wed 11:35 am | Lincoln | Wed 11:35 am | Telford | Wed 11:35 am |
| Chesham | Wed 11:35 am | Lindisfarne | Wed 11:35 am | Thornton-Cleveleys | Wed 11:35 am |
| Chester | Wed 11:35 am | Liverpool | Wed 11:35 am | Truro | Wed 11:35 am |
| Chesterfield | Wed 11:35 am | London | Wed 11:35 am | Uckfield | Wed 11:35 am |
| Chichester | Wed 11:35 am | Loughborough | Wed 11:35 am | Uxbridge | Wed 11:35 am |
| Clacton-on-Sea | Wed 11:35 am | Loughton | Wed 11:35 am | Wakefield | Wed 11:35 am |
| Cleethorpes | Wed 11:35 am | Lowestoft | Wed 11:35 am | Walsall | Wed 11:35 am |
| Clitheroe | Wed 11:35 am | Luton | Wed 11:35 am | Warrington | Wed 11:35 am |
| Colchester | Wed 11:35 am | Maidstone | Wed 11:35 am | Watford | Wed 11:35 am |
| Coventry | Wed 11:35 am | Manchester | Wed 11:35 am | Wellingborough | Wed 11:35 am |
| Crawley | Wed 11:35 am | Mansfield | Wed 11:35 am | West Bromwich | Wed 11:35 am |
| Croydon | Wed 11:35 am | Market Harborough | Wed 11:35 am | Weston-Super-Mare | Wed 11:35 am |
| Darlington | Wed 11:35 am | Middlesbrough | Wed 11:35 am | Weymouth | Wed 11:35 am |
| Dartmouth | Wed 11:35 am | Milton Keynes | Wed 11:35 am | Whitstable | Wed 11:35 am |
| Derby | Wed 11:35 am | Minehead | Wed 11:35 am | Winchester | Wed 11:35 am |
| Doncaster | Wed 11:35 am | Morpeth | Wed 11:35 am | Witney | Wed 11:35 am |
| Dover | Wed 11:35 am | Newcastle upon Tyne | Wed 11:35 am | Wokingham | Wed 11:35 am |
| Dudley | Wed 11:35 am | Newport (Isle of Wight) | Wed 11:35 am | Wolverhampton | Wed 11:35 am |
| Durham | Wed 11:35 am | Northampton | Wed 11:35 am | Worcester | Wed 11:35 am |
| Eastbourne | Wed 11:35 am | Norwich | Wed 11:35 am | Worthing | Wed 11:35 am |
| Ely | Wed 11:35 am | Nottingham | Wed 11:35 am | Yatton | Wed 11:35 am |
| Enfield | Wed 11:35 am | Oldham | Wed 11:35 am | Yeovil | Wed 11:35 am |
| Epsom | Wed 11:35 am | Oxford | Wed 11:35 am | York | Wed 11:35 am |
| Exeter | Wed 11:35 am | Penrith | Wed 11:35 am | ||

England
11:3533am
Wednesday, January 21, 2026
Tools & Converters

Airports
- London Heathrow Airport, LHR
About 15 mi W of London - London Gatwick Airport, LGW
About 25 mi S of London - London City Airport, LCY
About 8 mi E of London - London Stansted Airport, STN
About 30 mi NNE of London - London Luton Airport, LTN
About 27 mi NNW of London - London Southend Airport, SEN
About 36 mi E of London

