Flag for England

Current Local Time in England, United Kingdom

1:54:16 pm

Saturday, March 21, 2026

Fullscreen
Constituent country: England
Abbreviation: ENG
Country Capital: London
Country: United Kingdom
Time Zones: 1
Location

Current Local Time in Locations in England with Links for More Information (173 Locations)

AlnwickSat 1:54 pmFavershamSat 1:54 pmPenzanceSat 1:54 pm
AylesburySat 1:54 pmFelixstoweSat 1:54 pmPeterboroughSat 1:54 pm
BarnsleySat 1:54 pmGillinghamSat 1:54 pmPlymouthSat 1:54 pm
BasildonSat 1:54 pmGlastonburySat 1:54 pmPooleSat 1:54 pm
BathSat 1:54 pmGloucesterSat 1:54 pmPortsmouthSat 1:54 pm
BedfordSat 1:54 pmGreat YarmouthSat 1:54 pmPrestonSat 1:54 pm
Berwick-upon-TweedSat 1:54 pmGreenwich BoroughSat 1:54 pmReadingSat 1:54 pm
BicesterSat 1:54 pmGrimsbySat 1:54 pmRiponSat 1:54 pm
BidefordSat 1:54 pmGuildfordSat 1:54 pmRomseySat 1:54 pm
BirminghamSat 1:54 pmHartlepoolSat 1:54 pmRotherhamSat 1:54 pm
BlackburnSat 1:54 pmHarwichSat 1:54 pmRuncornSat 1:54 pm
BlackpoolSat 1:54 pmHastingsSat 1:54 pmSalfordSat 1:54 pm
Blandford ForumSat 1:54 pmHatfieldSat 1:54 pmSalisburySat 1:54 pm
BodminSat 1:54 pmHaywards HeathSat 1:54 pmSheffieldSat 1:54 pm
BoltonSat 1:54 pmHerefordSat 1:54 pmShrewsburySat 1:54 pm
BournemouthSat 1:54 pmHexhamSat 1:54 pmSilverstoneSat 1:54 pm
BracknellSat 1:54 pmHigh WycombeSat 1:54 pmSkegnessSat 1:54 pm
BradfordSat 1:54 pmHinckleySat 1:54 pmSkelmersdaleSat 1:54 pm
BrentwoodSat 1:54 pmHitchinSat 1:54 pmSloughSat 1:54 pm
BridlingtonSat 1:54 pmHorshamSat 1:54 pmSolihullSat 1:54 pm
BrightonSat 1:54 pmHuddersfieldSat 1:54 pmSouthamptonSat 1:54 pm
BristolSat 1:54 pmHugh TownSat 1:54 pmSouthend-on-SeaSat 1:54 pm
BromleySat 1:54 pmHuntingdonSat 1:54 pmSt HelensSat 1:54 pm
BurnleySat 1:54 pmIpswichSat 1:54 pmStaffordSat 1:54 pm
BurySat 1:54 pmJarrowSat 1:54 pmStevenageSat 1:54 pm
CamberleySat 1:54 pmKendalSat 1:54 pmStockportSat 1:54 pm
CambridgeSat 1:54 pmKetteringSat 1:54 pmStoke-on-TrentSat 1:54 pm
CanterburySat 1:54 pmKing's LynnSat 1:54 pmSudburySat 1:54 pm
Canvey IslandSat 1:54 pmKingston upon HullSat 1:54 pmSunderlandSat 1:54 pm
CarlisleSat 1:54 pmLancasterSat 1:54 pmSutton ColdfieldSat 1:54 pm
CavershamSat 1:54 pmLauncestonSat 1:54 pmSwanageSat 1:54 pm
ChathamSat 1:54 pmLeedsSat 1:54 pmSwindonSat 1:54 pm
ChatterisSat 1:54 pmLeicesterSat 1:54 pmTamworthSat 1:54 pm
ChelmsfordSat 1:54 pmLichfieldSat 1:54 pmTauntonSat 1:54 pm
CheltenhamSat 1:54 pmLincolnSat 1:54 pmTelfordSat 1:54 pm
CheshamSat 1:54 pmLindisfarneSat 1:54 pmThornton-CleveleysSat 1:54 pm
ChesterSat 1:54 pmLiverpoolSat 1:54 pmTruroSat 1:54 pm
ChesterfieldSat 1:54 pmLondonSat 1:54 pmUckfieldSat 1:54 pm
ChichesterSat 1:54 pmLoughboroughSat 1:54 pmUxbridgeSat 1:54 pm
Clacton-on-SeaSat 1:54 pmLoughtonSat 1:54 pmWakefieldSat 1:54 pm
CleethorpesSat 1:54 pmLowestoftSat 1:54 pmWalsallSat 1:54 pm
ClitheroeSat 1:54 pmLutonSat 1:54 pmWarringtonSat 1:54 pm
ColchesterSat 1:54 pmMaidstoneSat 1:54 pmWatfordSat 1:54 pm
CoventrySat 1:54 pmManchesterSat 1:54 pmWellingboroughSat 1:54 pm
CrawleySat 1:54 pmMansfieldSat 1:54 pmWest BromwichSat 1:54 pm
CroydonSat 1:54 pmMarket HarboroughSat 1:54 pmWeston-Super-MareSat 1:54 pm
DarlingtonSat 1:54 pmMiddlesbroughSat 1:54 pmWeymouthSat 1:54 pm
DartmouthSat 1:54 pmMilton KeynesSat 1:54 pmWhitstableSat 1:54 pm
DerbySat 1:54 pmMineheadSat 1:54 pmWinchesterSat 1:54 pm
DoncasterSat 1:54 pmMorpethSat 1:54 pmWitneySat 1:54 pm
DoverSat 1:54 pmNewcastle upon TyneSat 1:54 pmWokinghamSat 1:54 pm
DudleySat 1:54 pmNewport (Isle of Wight)Sat 1:54 pmWolverhamptonSat 1:54 pm
DurhamSat 1:54 pmNorthamptonSat 1:54 pmWorcesterSat 1:54 pm
EastbourneSat 1:54 pmNorwichSat 1:54 pmWorthingSat 1:54 pm
ElySat 1:54 pmNottinghamSat 1:54 pmYattonSat 1:54 pm
EnfieldSat 1:54 pmOldhamSat 1:54 pmYeovilSat 1:54 pm
EpsomSat 1:54 pmOxfordSat 1:54 pmYorkSat 1:54 pm
ExeterSat 1:54 pmPenrithSat 1:54 pm
England
1:5416pm
Saturday, March 21, 2026

Airports

  • London Heathrow Airport, LHR
    About 15 mi W of London
  • London Gatwick Airport, LGW
    About 25 mi S of London
  • London City Airport, LCY
    About 8 mi E of London
  • London Stansted Airport, STN
    About 30 mi NNE of London
  • London Luton Airport, LTN
    About 27 mi NNW of London
  • London Southend Airport, SEN
    About 36 mi E of London