Country Capital
50 °F
Partly sunny.
Feels Like: 46 °F
Forecast: 54 / 48 °F
Wind: 12 mph ↑ from Southwest
| Constituent country: | England |
|---|---|
| Constituent country High: | 54 °F Penzance |
| Constituent country Low: | 41 °F Berwick-upon-Tweed |
| Max Wind: | 65 mph Newport (Isle of Wight) |
Weather in England (172 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alnwick | Sat 9:00 am | 45 °F | Faversham | Sat 9:00 am | 49 °F | Peterborough | Sat 9:00 am | 48 °F | |||
| Aylesbury | Sat 9:00 am | 50 °F | Felixstowe | Sat 9:00 am | 48 °F | Plymouth | Sat 9:00 am | 52 °F | |||
| Barnsley | Sat 9:00 am | 45 °F | Gillingham | Sat 9:00 am | 52 °F | Poole | Sat 9:00 am | 52 °F | |||
| Basildon | Sat 9:00 am | 50 °F | Glastonbury | Sat 9:00 am | 52 °F | Portsmouth | Sat 9:00 am | 50 °F | |||
| Bath | Sat 9:00 am | 48 °F | Great Yarmouth | Sat 9:00 am | 48 °F | Preston | Sat 9:00 am | 48 °F | |||
| Bedford | Sat 9:00 am | 48 °F | Greenwich Borough | Sat 9:00 am | 48 °F | Reading | Sat 9:00 am | 50 °F | |||
| Berwick-upon-Tweed | Sat 9:00 am | 41 °F | Grimsby | Sat 9:00 am | 48 °F | Ripon | Sat 9:00 am | 46 °F | |||
| Bicester | Sat 9:00 am | 50 °F | Guildford | Sat 9:00 am | 50 °F | Romsey | Sat 9:00 am | 50 °F | |||
| Bideford | Sat 9:00 am | 53 °F | Hartlepool | Sat 9:00 am | 46 °F | Rotherham | Sat 9:00 am | 47 °F | |||
| Birmingham | Sat 9:00 am | 47 °F | Harwich | Sat 9:00 am | 48 °F | Runcorn | Sat 9:00 am | 46 °F | |||
| Blackburn | Sat 9:00 am | 47 °F | Hastings | Sat 9:00 am | 52 °F | Salford | Sat 9:00 am | 48 °F | |||
| Blackpool | Sat 9:00 am | 48 °F | Hatfield | Sat 9:00 am | 48 °F | Salisbury | Sat 9:00 am | 50 °F | |||
| Blandford Forum | Sat 9:00 am | 52 °F | Haywards Heath | Sat 9:00 am | 50 °F | Sheffield | Sat 9:00 am | 48 °F | |||
| Bodmin | Sat 9:00 am | 50 °F | Hereford | Sat 9:00 am | 51 °F | Shrewsbury | Sat 9:00 am | 50 °F | |||
| Bolton | Sat 9:00 am | 48 °F | Hexham | Sat 9:00 am | 46 °F | Silverstone | Sat 9:00 am | 48 °F | |||
| Bournemouth | Sat 9:00 am | 52 °F | High Wycombe | Sat 9:00 am | 52 °F | Skegness | Sat 9:00 am | 47 °F | |||
| Bracknell | Sat 9:00 am | 50 °F | Hinckley | Sat 9:00 am | 48 °F | Skelmersdale | Sat 9:00 am | 46 °F | |||
| Bradford | Sat 9:00 am | 45 °F | Hitchin | Sat 9:00 am | 48 °F | Slough | Sat 9:00 am | 52 °F | |||
| Brentwood | Sat 9:00 am | 50 °F | Horsham | Sat 9:00 am | 50 °F | Solihull | Sat 9:00 am | 50 °F | |||
| Bridlington | Sat 9:00 am | 47 °F | Huddersfield | Sat 9:00 am | 45 °F | Southampton | Sat 9:00 am | 50 °F | |||
| Brighton | Sat 9:00 am | 50 °F | Hugh Town | Sat 9:00 am | 53 °F | Southend-on-Sea | Sat 9:00 am | 50 °F | |||
| Bristol | Sat 9:00 am | 48 °F | Huntingdon | Sat 9:00 am | 49 °F | St Helens | Sat 9:00 am | 46 °F | |||
| Bromley | Sat 9:00 am | 48 °F | Ipswich | Sat 9:00 am | 48 °F | Stafford | Sat 9:00 am | 50 °F | |||
| Burnley | Sat 9:00 am | 46 °F | Jarrow | Sat 9:00 am | 46 °F | Stevenage | Sat 9:00 am | 48 °F | |||
| Bury | Sat 9:00 am | 48 °F | Kendal | Sat 9:00 am | 45 °F | Stockport | Sat 9:00 am | 48 °F | |||
| Camberley | Sat 9:00 am | 49 °F | Kettering | Sat 9:00 am | 48 °F | Stoke-on-Trent | Sat 9:00 am | 48 °F | |||
| Cambridge | Sat 9:00 am | 50 °F | King's Lynn | Sat 9:00 am | 48 °F | Sudbury | Sat 9:00 am | 48 °F | |||
| Canterbury | Sat 9:00 am | 49 °F | Kingston upon Hull | Sat 9:00 am | 48 °F | Sunderland | Sat 9:00 am | 46 °F | |||
| Canvey Island | Sat 9:00 am | 50 °F | Lancaster | Sat 9:00 am | 48 °F | Sutton Coldfield | Sat 9:00 am | 50 °F | |||
| Carlisle | Sat 9:00 am | 47 °F | Launceston | Sat 9:00 am | 52 °F | Swanage | Sat 9:00 am | 52 °F | |||
| Caversham | Sat 9:00 am | 50 °F | Leeds | Sat 9:00 am | 45 °F | Swindon | Sat 9:00 am | 50 °F | |||
| Chatham | Sat 9:00 am | 50 °F | Leicester | Sat 9:00 am | 48 °F | Tamworth | Sat 9:00 am | 50 °F | |||
| Chatteris | Sat 9:00 am | 50 °F | Lichfield | Sat 9:00 am | 50 °F | Taunton | Sat 9:00 am | 48 °F | |||
| Chelmsford | Sat 9:00 am | 48 °F | Lincoln | Sat 9:00 am | 48 °F | Telford | Sat 9:00 am | 50 °F | |||
| Cheltenham | Sat 9:00 am | 47 °F | Lindisfarne | Sat 9:00 am | 45 °F | Thornton-Cleveleys | Sat 9:00 am | 48 °F | |||
| Chesham | Sat 9:00 am | 50 °F | Liverpool | Sat 9:00 am | 46 °F | Truro | Sat 9:00 am | 54 °F | |||
| Chester | Sat 9:00 am | 48 °F | London | Sat 9:00 am | 50 °F | Uckfield | Sat 9:00 am | 50 °F | |||
| Chesterfield | Sat 9:00 am | 47 °F | Loughborough | Sat 9:00 am | 48 °F | Uxbridge | Sat 9:00 am | 50 °F | |||
| Chichester | Sat 9:00 am | 52 °F | Loughton | Sat 9:00 am | 48 °F | Wakefield | Sat 9:00 am | 45 °F | |||
| Clacton-on-Sea | Sat 9:00 am | 49 °F | Lowestoft | Sat 9:00 am | 48 °F | Walsall | Sat 9:00 am | 50 °F | |||
| Cleethorpes | Sat 9:00 am | 48 °F | Luton | Sat 9:00 am | 48 °F | Warrington | Sat 9:00 am | 46 °F | |||
| Clitheroe | Sat 9:00 am | 48 °F | Maidstone | Sat 9:00 am | 48 °F | Watford | Sat 9:00 am | 50 °F | |||
| Colchester | Sat 9:00 am | 48 °F | Manchester | Sat 9:00 am | 48 °F | Wellingborough | Sat 9:00 am | 49 °F | |||
| Coventry | Sat 9:00 am | 50 °F | Mansfield | Sat 9:00 am | 47 °F | West Bromwich | Sat 9:00 am | 50 °F | |||
| Crawley | Sat 9:00 am | 50 °F | Market Harborough | Sat 9:00 am | 48 °F | Weston-Super-Mare | Sat 9:00 am | 48 °F | |||
| Croydon | Sat 9:00 am | 48 °F | Middlesbrough | Sat 9:00 am | 46 °F | Weymouth | Sat 9:00 am | 53 °F | |||
| Darlington | Sat 9:00 am | 46 °F | Milton Keynes | Sat 9:00 am | 48 °F | Whitstable | Sat 9:00 am | 49 °F | |||
| Dartmouth | Sat 9:00 am | 52 °F | Minehead | Sat 9:00 am | 47 °F | Winchester | Sat 9:00 am | 50 °F | |||
| Derby | Sat 9:00 am | 48 °F | Morpeth | Sat 9:00 am | 46 °F | Witney | Sat 9:00 am | 50 °F | |||
| Doncaster | Sat 9:00 am | 45 °F | Newcastle upon Tyne | Sat 9:00 am | 46 °F | Wokingham | Sat 9:00 am | 50 °F | |||
| Dover | Sat 9:00 am | 50 °F | Newport (Isle of Wight) | Sat 9:00 am | 53 °F | Wolverhampton | Sat 9:00 am | 50 °F | |||
| Dudley | Sat 9:00 am | 50 °F | Northampton | Sat 9:00 am | 48 °F | Worcester | Sat 9:00 am | 50 °F | |||
| Durham | Sat 9:00 am | 46 °F | Norwich | Sat 9:00 am | 48 °F | Worthing | Sat 9:00 am | 50 °F | |||
| Eastbourne | Sat 9:00 am | 51 °F | Nottingham | Sat 9:00 am | 47 °F | Yatton | Sat 9:00 am | 48 °F | |||
| Ely | Sat 9:00 am | 50 °F | Oldham | Sat 9:00 am | 48 °F | Yeovil | Sat 9:00 am | 52 °F | |||
| Enfield | Sat 9:00 am | 50 °F | Oxford | Sat 9:00 am | 50 °F | York | Sat 9:00 am | 46 °F | |||
| Epsom | Sat 9:00 am | 48 °F | Penrith | Sat 9:00 am | 46 °F | ||||||
| Exeter | Sat 9:00 am | 50 °F | Penzance | Sat 9:00 am | 54 °F | ||||||
