Flag for India

Dehradun, Uttarakhand, India — Moonrise, Moonset, and Moon Phases, December 2025

Moon: 95.9%
Waning Gibbous
Current Time: Dec 6, 2025 at 7:40:50 pm
Moon Direction: 65° Northeast
Moon Altitude: 10.9°
Moon Distance: 224,530 mi
Next New Moon: Dec 20, 2025, 7:13 am
Next Full Moon: Jan 3, 2026, 3:32 pm
Next Moonset: Tomorrow, 9:33 am
Location of DehradunLocation

Moonrise, Moonset, and Phase Calendar for Dehradun, December 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
DecMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-2:32 am (278°)2:17 pm (79°)8:54 pm(71.1°)226,30284.2%
2-3:40 am (286°)2:54 pm (71°)9:48 pm(77.5°)223,69692.1%
3-4:52 am (293°)3:36 pm (64°)10:47 pm(82.9°)222,14497.4%
4-6:07 am (299°)4:27 pm (60°)11:52 pm(86.5°)221,86499.7%
5-7:22 am (302°)5:27 pm (57°)Moon does not pass the meridian on this day.
6-8:32 am (303°)6:36 pm (57°)1:00 am(87.9°)222,92898.7%
7-9:33 am (301°)7:47 pm (60°)2:06 am(86.9°)225,23194.6%
8-10:23 am (297°)8:58 pm (65°)3:09 am(83.9°)228,50387.8%
9-11:04 am (291°)10:04 pm (71°)4:05 am(79.3°)232,38079.1%
10-11:38 am (285°)11:06 pm (78°)4:55 am(73.8°)236,48369.2%
11-12:08 pm (278°)-5:41 am(67.8°)240,47958.9%
1212:04 am (86°)12:35 pm (271°)-6:23 am(61.6°)244,09448.4%
131:00 am (93°)1:02 pm (264°)-7:04 am(55.5°)247,14038.4%
141:54 am (99°)1:28 pm (258°)-7:45 am(49.7°)249,51429.1%
152:49 am (106°)1:57 pm (252°)-8:26 am(44.3°)251,17620.6%
163:45 am (112°)2:28 pm (246°)-9:09 am(39.6°)252,14413.4%
174:41 am (117°)3:03 pm (242°)-9:54 am(35.6°)252,4767.6%
185:39 am (120°)3:44 pm (239°)-10:43 am(32.7°)252,2503.3%
196:35 am (123°)4:30 pm (237°)-11:33 am(31.0°)251,5530.8%
207:29 am (123°)5:23 pm (237°)-12:26 pm(30.8°)250,4600.2%
218:18 am (122°)6:20 pm (239°)-1:18 pm(32.0°)249,0311.6%
229:02 am (119°)7:19 pm (242°)-2:09 pm(34.5°)247,3005.0%
239:41 am (115°)8:19 pm (247°)-2:58 pm(38.4°)245,28410.3%
2410:16 am (110°)9:20 pm (253°)-3:45 pm(43.3°)242,98317.4%
2510:47 am (103°)10:19 pm (260°)-4:30 pm(49.0°)240,41426.2%
2611:17 am (96°)11:19 pm (267°)-5:14 pm(55.3°)237,60136.2%
2711:45 am (89°)--5:59 pm(61.9°)234,63247.1%
28-12:20 am (275°)12:16 pm (81°)6:45 pm(68.6°)231,63058.5%
29-1:24 am (283°)12:48 pm (74°)7:35 pm(75.0°)228,80669.7%
30-2:31 am (290°)1:26 pm (67°)8:30 pm(80.6°)226,39280.2%
31-3:42 am (296°)2:11 pm (62°)9:30 pm(85.0°)224,68489.0%
* All times are local time for Dehradun. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec