Flag for India

Ghaziabad, Uttar Pradesh, India — Moonrise, Moonset, and Moon Phases, December 2025

Moon: 94.9%
Waning Gibbous
Current Time: Dec 7, 2025 at 12:24:56 am
Moon Direction: 87° East
Moon Altitude: 67.6°
Moon Distance: 225,033 mi
Next New Moon: Dec 20, 2025, 7:13 am
Next Full Moon: Jan 3, 2026, 3:32 pm
Next Moonset: Today, 9:31 am
Location of GhaziabadLocation

Moonrise, Moonset, and Phase Calendar for Ghaziabad, December 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
DecMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-2:33 am (278°)2:22 pm (79°)8:56 pm(72.8°)226,29784.2%
2-3:40 am (285°)2:59 pm (71°)9:50 pm(79.2°)223,69492.1%
3-4:51 am (292°)3:42 pm (65°)10:50 pm(84.5°)222,14397.4%
4-6:05 am (298°)4:34 pm (60°)11:55 pm(88.2°)221,86599.7%
5-7:20 am (302°)5:35 pm (58°)Moon does not pass the meridian on this day.
6-8:30 am (302°)6:43 pm (58°)1:02 am(89.6°)222,93198.7%
7-9:31 am (301°)7:54 pm (61°)2:09 am(88.6°)225,23694.6%
8-10:21 am (297°)9:04 pm (66°)3:11 am(85.6°)228,51087.8%
9-11:03 am (291°)10:09 pm (72°)4:07 am(81.0°)232,38779.1%
10-11:39 am (285°)11:10 pm (79°)4:58 am(75.5°)236,49069.2%
11-12:09 pm (278°)-5:43 am(69.5°)240,48558.8%
1212:07 am (86°)12:38 pm (271°)-6:26 am(63.3°)244,09948.4%
131:02 am (93°)1:05 pm (264°)-7:07 am(57.2°)247,14538.4%
141:56 am (99°)1:33 pm (258°)-7:47 am(51.4°)249,51729.0%
152:50 am (106°)2:02 pm (252°)-8:28 am(46.0°)251,17820.6%
163:44 am (111°)2:34 pm (247°)-9:11 am(41.2°)252,14513.4%
174:40 am (116°)3:10 pm (242°)-9:57 am(37.3°)252,4767.6%
185:37 am (120°)3:51 pm (239°)-10:45 am(34.4°)252,2493.3%
196:33 am (122°)4:38 pm (238°)-11:36 am(32.7°)251,5510.8%
207:26 am (123°)5:31 pm (238°)-12:28 pm(32.4°)250,4570.2%
218:16 am (122°)6:27 pm (239°)-1:20 pm(33.6°)249,0281.6%
229:01 am (119°)7:26 pm (243°)-2:11 pm(36.2°)247,2965.0%
239:40 am (115°)8:25 pm (247°)-3:00 pm(40.1°)245,28010.3%
2410:16 am (109°)9:25 pm (253°)-3:47 pm(45.0°)242,97917.5%
2510:48 am (103°)10:23 pm (260°)-4:32 pm(50.7°)240,41026.2%
2611:18 am (96°)11:22 pm (267°)-5:17 pm(57.0°)237,59636.2%
2711:48 am (89°)--6:01 pm(63.6°)234,62747.1%
28-12:22 am (275°)12:19 pm (81°)6:48 pm(70.3°)231,62558.5%
29-1:24 am (282°)12:53 pm (74°)7:38 pm(76.7°)228,80169.7%
30-2:31 am (290°)1:32 pm (68°)8:32 pm(82.3°)226,38980.2%
31-3:41 am (296°)2:18 pm (62°)9:33 pm(86.7°)224,68289.0%
* All times are local time for Ghaziabad. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec