Flag for India

Rewa, Madhya Pradesh, India — Moonrise, Moonset, and Moon Phases, December 2025

Moon: 95.6%
Waning Gibbous
Current Time: Dec 6, 2025 at 9:20:50 pm
Moon Direction: 72° East
Moon Altitude: 31.3°
Moon Distance: 224,703 mi
Next New Moon: Dec 20, 2025, 7:13 am
Next Full Moon: Jan 3, 2026, 3:32 pm
Next Moonset: Tomorrow, 9:03 am
Location of RewaLocation

Moonrise, Moonset, and Phase Calendar for Rewa, December 2025

Scroll right to see more
2025Moonrise/MoonsetMeridian Passing
DecMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
1-2:15 am (277°)2:09 pm (79°)8:40 pm(76.9°)226,32984.1%
2-3:19 am (285°)2:49 pm (72°)9:34 pm(83.4°)223,71592.0%
3-4:27 am (292°)3:35 pm (66°)10:34 pm(88.7°)222,15397.4%
4-5:39 am (297°)4:29 pm (61°)11:38 pm(87.6°)221,86199.7%
5-6:52 am (300°)5:31 pm (59°)Moon does not pass the meridian on this day.
6-8:01 am (301°)6:39 pm (59°)12:46 am(86.2°)222,91398.8%
7-9:03 am (299°)7:49 pm (62°)1:53 am(87.2°)225,20594.6%
8-9:56 am (296°)8:56 pm (67°)2:55 am(89.8°)228,47187.8%
9-10:40 am (290°)9:59 pm (72°)3:51 am(85.3°)232,34479.2%
10-11:18 am (284°)10:58 pm (79°)4:42 am(79.7°)236,44669.3%
11-11:51 am (278°)11:53 pm (86°)5:27 am(73.7°)240,44459.0%
12-12:22 pm (271°)-6:10 am(67.5°)244,06348.5%
1312:45 am (92°)12:51 pm (264°)-6:51 am(61.4°)247,11638.5%
141:37 am (99°)1:21 pm (258°)-7:31 am(55.6°)249,49529.1%
152:28 am (105°)1:52 pm (253°)-8:12 am(50.2°)251,16420.7%
163:21 am (110°)2:26 pm (247°)-8:55 am(45.4°)252,13813.5%
174:15 am (115°)3:04 pm (243°)-9:41 am(41.5°)252,4757.6%
185:10 am (119°)3:46 pm (240°)-10:29 am(38.6°)252,2543.3%
196:05 am (121°)4:34 pm (239°)-11:20 am(36.9°)251,5610.8%
206:58 am (121°)5:26 pm (239°)-12:12 pm(36.6°)250,4710.2%
217:48 am (120°)6:22 pm (241°)-1:04 pm(37.8°)249,0461.6%
228:34 am (118°)7:20 pm (244°)-1:55 pm(40.4°)247,3175.0%
239:16 am (114°)8:17 pm (248°)-2:44 pm(44.2°)245,30310.3%
249:53 am (109°)9:14 pm (254°)-3:31 pm(49.1°)243,00517.4%
2510:28 am (103°)10:10 pm (260°)-4:16 pm(54.8°)240,43926.1%
2611:00 am (96°)11:07 pm (267°)-5:01 pm(61.1°)237,62836.1%
2711:33 am (89°)--5:45 pm(67.7°)234,65947.0%
28-12:04 am (275°)12:06 pm (82°)6:32 pm(74.4°)231,65758.4%
29-1:04 am (282°)12:43 pm (75°)7:22 pm(80.8°)228,83069.6%
30-2:08 am (289°)1:24 pm (68°)8:16 pm(86.5°)226,41180.1%
31-3:15 am (295°)2:12 pm (63°)9:17 pm(89.1°)224,69689.0%
* All times are local time for Rewa. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec