Country Capital
32 °F
Light freezing rain. Ice fog.
Feels Like: 32 °F
Forecast: 44 / 30 °F
Wind: No wind
| Country: | United States |
|---|---|
| Country High: | 78 °F Honolulu |
| Country Low: | -28 °F Prudhoe Bay |
| Max Wind: | 49 mph Vashon |
Weather in United States (1069 Locations) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aberdeen | Sat 1:11 am | 26 °F | Greeley | Sat 12:11 am | 24 °F | Pasco | Fri 11:11 pm | 55 °F | |||
| Abilene | Sat 1:11 am | 46 °F | Green Bay | Sat 1:11 am | 24 °F | Paso Robles | Fri 11:11 pm | 40 °F | |||
| Acworth | Sat 2:11 am | 42 °F | Green River | Sat 12:11 am | 35 °F | Passaic | Sat 2:11 am | 29 °F | |||
| Adak | Fri 9:11 pm | 33 °F | Greenbelt | Sat 2:11 am | 32 °F | Paterson | Sat 2:11 am | 27 °F | |||
| Akron | Sat 2:11 am | 24 °F | Greencastle | Sat 2:11 am | 29 °F | Payson | Sat 12:11 am | 34 °F | |||
| Alamogordo | Sat 12:11 am | 32 °F | Greensboro | Sat 2:11 am | 31 °F | Peabody | Sat 2:11 am | 26 °F | |||
| Albany (US-MN) | Sat 1:11 am | 22 °F | Greenville (US-TX) | Sat 1:11 am | 37 °F | Pembroke Pines | Sat 2:11 am | 72 °F | |||
| Albany (USA) | Sat 2:11 am | 25 °F | Greenville (US-SC) | Sat 2:11 am | 40 °F | Pendleton | Fri 11:11 pm | 55 °F | |||
| Albuquerque | Sat 12:11 am | 40 °F | Greenville (US-NC) | Sat 2:11 am | 36 °F | Pennsauken Township | Sat 2:11 am | 28 °F | |||
| Alcoa | Sat 2:11 am | 41 °F | Grinnell | Sat 1:11 am | 34 °F | Pensacola | Sat 1:11 am | 48 °F | |||
| Alexandria (USA-LA) | Sat 1:11 am | 43 °F | Groton | Sat 2:11 am | 29 °F | Peoria | Sat 1:11 am | 28 °F | |||
| Alexandria (USA-VA) | Sat 2:11 am | 32 °F | Grover Beach | Fri 11:11 pm | 50 °F | Perry | Sat 2:11 am | 48 °F | |||
| Aliso Viejo | Fri 11:11 pm | 55 °F | Guadalupe Mountains National Park | Sat 12:11 am | 39 °F | Perth Amboy | Sat 2:11 am | 31 °F | |||
| Allen | Sat 1:11 am | 41 °F | Gulfport | Sat 1:11 am | 48 °F | Petaluma | Fri 11:11 pm | 42 °F | |||
| Allentown | Sat 2:11 am | 25 °F | Guthrie | Sat 1:11 am | 36 °F | Petersburg (US-VA) | Sat 2:11 am | 32 °F | |||
| Alpena | Sat 2:11 am | 27 °F | Hagerstown | Sat 2:11 am | 29 °F | Petersburg (US-IN) | Sat 2:11 am | 28 °F | |||
| Altoona | Sat 2:11 am | 26 °F | Haines | Fri 10:11 pm | 29 °F | Phenix City | Sat 2:11 am | 47 °F | |||
| Altus | Sat 1:11 am | 34 °F | Hamilton | Sat 12:11 am | 33 °F | Philadelphia | Sat 2:11 am | 31 °F | |||
| Amarillo | Sat 1:11 am | 28 °F | Hammond | Sat 1:11 am | 30 °F | Phoenix | Sat 12:11 am | 53 °F | |||
| Ames | Sat 1:11 am | 28 °F | Hampton | Sat 2:11 am | 37 °F | Phoenixville | Sat 2:11 am | 26 °F | |||
| Anaheim | Fri 11:11 pm | 51 °F | Hannibal | Sat 1:11 am | 36 °F | Pierre | Sat 1:11 am | 27 °F | |||
| Anchorage | Fri 10:11 pm | 20 °F | Harrisburg | Sat 2:11 am | 26 °F | Pinetop-Lakeside | Sat 12:11 am | 27 °F | |||
| Anderson | Sat 2:11 am | 43 °F | Harrison | Sat 12:11 am | 27 °F | Pittsburg (US-KS) | Sat 1:11 am | 35 °F | |||
| Andrews | Sat 1:11 am | 39 °F | Harrisonburg | Sat 2:11 am | 29 °F | Pittsburgh (US-PA) | Sat 2:11 am | 30 °F | |||
| Angels Camp | Fri 11:11 pm | 44 °F | Harrisonville | Sat 1:11 am | 33 °F | Pittsfield | Sat 2:11 am | 22 °F | |||
| Ann Arbor | Sat 2:11 am | 27 °F | Hart | Sat 2:11 am | 28 °F | Placerville | Fri 11:11 pm | 48 °F | |||
| Annapolis | Sat 2:11 am | 32 °F | Hartford | Sat 2:11 am | 27 °F | Plainfield | Sat 1:11 am | 30 °F | |||
| Antioch | Fri 11:11 pm | 44 °F | Hartford | Sat 1:11 am | 30 °F | Plano | Sat 1:11 am | 41 °F | |||
| Appleton | Sat 1:11 am | 27 °F | Hattiesburg | Sat 1:11 am | 47 °F | Plantation | Sat 2:11 am | 73 °F | |||
| Arcata | Fri 11:11 pm | 52 °F | Hawkins | Sat 1:11 am | 42 °F | Plattsburgh | Sat 2:11 am | 13 °F | |||
| Arctic Village | Fri 10:11 pm | -20 °F | Hayfork | Fri 11:11 pm | 43 °F | Pleasanton | Fri 11:11 pm | 40 °F | |||
| Arden-Arcade | Fri 11:11 pm | 45 °F | Haymarket | Sat 2:11 am | 30 °F | Plymouth | Sat 1:11 am | 22 °F | |||
| Arlington (US-WA) | Fri 11:11 pm | 48 °F | Hays | Sat 1:11 am | 31 °F | Pocatello | Sat 12:11 am | 42 °F | |||
| Arlington (US-TX) | Sat 1:11 am | 45 °F | Hayward | Fri 11:11 pm | 48 °F | Point Hope | Fri 10:11 pm | 10 °F | |||
| Asheboro | Sat 2:11 am | 31 °F | Helena | Sat 12:11 am | 32 °F | Point Lay | Fri 10:11 pm | -16 °F | |||
| Asheville | Sat 2:11 am | 39 °F | Hereford | Sat 1:11 am | 27 °F | Polson | Sat 12:11 am | 32 °F | |||
| Ashland | Sat 1:11 am | 28 °F | Hermiston | Fri 11:11 pm | 54 °F | Pomona | Fri 11:11 pm | 50 °F | |||
| Aspen | Sat 12:11 am | 24 °F | Hesperia | Fri 11:11 pm | 41 °F | Pontiac | Sat 2:11 am | 26 °F | |||
| Astoria | Fri 11:11 pm | 52 °F | Hialeah | Sat 2:11 am | 72 °F | Poplar Bluff | Sat 1:11 am | 28 °F | |||
| Atascadero | Fri 11:11 pm | 50 °F | Hickory | Sat 2:11 am | 36 °F | Port Angeles | Fri 11:11 pm | 53 °F | |||
| Athens | Sat 2:11 am | 44 °F | Hillsboro | Fri 11:11 pm | 55 °F | Port Huron | Sat 2:11 am | 28 °F | |||
| Atlanta | Sat 2:11 am | 43 °F | Hilo | Fri 9:11 pm | 71 °F | Port Matilda | Sat 2:11 am | 26 °F | |||
| Atlantic City | Sat 2:11 am | 36 °F | Hobbs | Sat 12:11 am | 34 °F | Port St. Joe | Sat 2:11 am | 58 °F | |||
| Atoka | Sat 1:11 am | 34 °F | Holland | Sat 2:11 am | 32 °F | Port St. Lucie | Sat 2:11 am | 70 °F | |||
| Atqasuk | Fri 10:11 pm | -21 °F | Hollister | Fri 11:11 pm | 44 °F | Port Townsend | Fri 11:11 pm | 51 °F | |||
| Atwater | Fri 11:11 pm | 36 °F | Hollywood (US-CA) | Fri 11:11 pm | 50 °F | Portland (Maine) | Sat 2:11 am | 14 °F | |||
| Auburn (US-CA) | Fri 11:11 pm | 37 °F | Hollywood (US-FL) | Sat 2:11 am | 73 °F | Portland (Oregon) | Fri 11:11 pm | 54 °F | |||
| Auburn (US-AL) | Sat 1:11 am | 44 °F | Holyoke | Sat 2:11 am | 27 °F | Portsmouth (US-NH) | Sat 2:11 am | 21 °F | |||
| Augusta (US-GA) | Sat 2:11 am | 44 °F | Honolulu | Fri 9:11 pm | 78 °F | Portsmouth (US-VA) | Sat 2:11 am | 38 °F | |||
| Augusta (US-ME) | Sat 2:11 am | 10 °F | Hopkinsville | Sat 1:11 am | 30 °F | Post Falls | Fri 11:11 pm | 36 °F | |||
| Aurora (USA-IL) | Sat 1:11 am | 27 °F | Houston | Sat 1:11 am | 49 °F | Poughkeepsie | Sat 2:11 am | 25 °F | |||
| Aurora (USA-CO) | Sat 12:11 am | 31 °F | Howell | Sat 2:11 am | 30 °F | Poway | Fri 11:11 pm | 36 °F | |||
| Austin | Sat 1:11 am | 47 °F | Hudson | Sat 1:11 am | 23 °F | Prattsville | Sat 2:11 am | 25 °F | |||
| Avalon (Santa Catalina Island) | Fri 11:11 pm | 52 °F | Hudspeth County | Sat 12:11 am | 46 °F | Prescott | Sat 12:11 am | 36 °F | |||
| Babylon | Sat 2:11 am | 34 °F | Hugo | Sat 1:11 am | 23 °F | Presque Isle | Sat 2:11 am | -7 °F | |||
| Bakersfield | Fri 11:11 pm | 44 °F | Huntingdon | Sat 2:11 am | 27 °F | Princeton | Sat 1:11 am | 34 °F | |||
| Baltimore | Sat 2:11 am | 30 °F | Huntington (US-IN) | Sat 2:11 am | 26 °F | Prospect | Sat 2:11 am | 29 °F | |||
| Bangor | Sat 2:11 am | 0 °F | Huntington (US-WV) | Sat 2:11 am | 35 °F | Providence | Sat 2:11 am | 27 °F | |||
| Banning | Fri 11:11 pm | 47 °F | Huntington Beach | Fri 11:11 pm | 55 °F | Provincetown | Sat 2:11 am | 34 °F | |||
| Barnstable | Sat 2:11 am | 28 °F | Huntsville | Sat 1:11 am | 40 °F | Provo | Sat 12:11 am | 40 °F | |||
| Batesville (US-AR) | Sat 1:11 am | 34 °F | Hurricane | Sat 12:11 am | 39 °F | Prudhoe Bay | Fri 10:11 pm | -28 °F | |||
| Batesville (US-MS) | Sat 1:11 am | 36 °F | Hutchinson | Sat 1:11 am | 28 °F | Pueblo | Sat 12:11 am | 13 °F | |||
| Baton Rouge | Sat 1:11 am | 46 °F | Hyde Park | Sat 2:11 am | 25 °F | Pullman | Fri 11:11 pm | 46 °F | |||
| Battle Ground | Fri 11:11 pm | 54 °F | Idaho Falls | Sat 12:11 am | 39 °F | Punxsutawney | Sat 2:11 am | 25 °F | |||
| Bay St. Louis | Sat 1:11 am | 48 °F | Imperial Beach | Fri 11:11 pm | 49 °F | Puyallup | Fri 11:11 pm | 50 °F | |||
| Beaumont | Sat 1:11 am | 47 °F | Independence | Sat 1:11 am | 33 °F | Queens | Sat 2:11 am | 33 °F | |||
| Bedford | Sat 2:11 am | 27 °F | Indianapolis | Sat 2:11 am | 27 °F | Quincy (US-CA) | Sat 1:11 am | 35 °F | |||
| Bellevue | Fri 11:11 pm | 53 °F | Indio | Fri 11:11 pm | 54 °F | Quincy (us-ma) | Sat 2:11 am | 28 °F | |||
| Bellingham | Fri 11:11 pm | 50 °F | Inglewood | Fri 11:11 pm | 56 °F | Quincy (US-CA) | Fri 11:11 pm | 33 °F | |||
| Bemidji | Sat 1:11 am | 9 °F | International Falls | Sat 1:11 am | 4 °F | Racine | Sat 1:11 am | 27 °F | |||
| Bend | Fri 11:11 pm | 48 °F | Inverness | Sat 2:11 am | 70 °F | Raleigh | Sat 2:11 am | 34 °F | |||
| Bensalem Township | Sat 2:11 am | 28 °F | Iowa City | Sat 1:11 am | 36 °F | Rancho Cucamonga | Fri 11:11 pm | 55 °F | |||
| Bentonville | Sat 1:11 am | 36 °F | Iron Mountain | Sat 1:11 am | 23 °F | Rancho Santa Margarita | Fri 11:11 pm | 55 °F | |||
| Berkeley | Fri 11:11 pm | 47 °F | Ironwood | Sat 1:11 am | 18 °F | Rapid City | Sat 12:11 am | 30 °F | |||
| Berlin | Sat 2:11 am | 0 °F | Irvine | Fri 11:11 pm | 55 °F | Reading | Sat 2:11 am | 27 °F | |||
| Bethel | Fri 10:11 pm | -1 °F | Irving | Sat 1:11 am | 44 °F | Red Wing | Sat 1:11 am | 19 °F | |||
| Bethesda | Sat 2:11 am | 32 °F | Ithaca | Sat 2:11 am | 21 °F | Redding | Fri 11:11 pm | 41 °F | |||
| Beulah | Sat 1:11 am | 12 °F | Jackson (MI) | Sat 2:11 am | 28 °F | Redlands | Fri 11:11 pm | 50 °F | |||
| Big Bear Lake | Fri 11:11 pm | 28 °F | Jackson (WY) | Sat 12:11 am | 32 °F | Redmond (us-wa) | Fri 11:11 pm | 53 °F | |||
| Big Indian | Sat 2:11 am | 20 °F | Jackson (MS) | Sat 1:11 am | 41 °F | Redmond (us-or) | Fri 11:11 pm | 48 °F | |||
| Big Rapids | Sat 2:11 am | 28 °F | Jacksonville (NC) | Sat 2:11 am | 41 °F | Rehoboth Beach | Sat 2:11 am | 36 °F | |||
| Billings | Sat 12:11 am | 32 °F | Jacksonville (FL) | Sat 2:11 am | 59 °F | Reno | Fri 11:11 pm | 40 °F | |||
| Biloxi | Sat 1:11 am | 49 °F | Jacksonville Beach | Sat 2:11 am | 58 °F | Reston | Sat 2:11 am | 30 °F | |||
| Binghamton | Sat 2:11 am | 21 °F | Janesville | Sat 1:11 am | 28 °F | Rialto | Fri 11:11 pm | 50 °F | |||
| Birmingham | Sat 1:11 am | 43 °F | Jeddito | Sat 12:11 am | 26 °F | Richmond | Sat 2:11 am | 31 °F | |||
| Bismarck | Sat 1:11 am | 15 °F | Jefferson City | Sat 1:11 am | 38 °F | Ridgecrest | Fri 11:11 pm | 39 °F | |||
| Black Mountain | Sat 2:11 am | 39 °F | Jeffersonville | Sat 2:11 am | 29 °F | Ringgold | Sat 2:11 am | 43 °F | |||
| Bloomington (IL) | Sat 1:11 am | 27 °F | Jerome | Sat 12:11 am | 43 °F | Riverside | Sat 2:11 am | 28 °F | |||
| Bloomington (IN) | Sat 2:11 am | 31 °F | Jersey City | Sat 2:11 am | 31 °F | Riverside | Fri 11:11 pm | 52 °F | |||
| Boca Raton | Sat 2:11 am | 73 °F | Johnstown | Sat 12:11 am | 24 °F | Riverton | Sat 12:11 am | 29 °F | |||
| Boise | Sat 12:11 am | 45 °F | Joplin | Sat 1:11 am | 35 °F | Roanoke (al) | Sat 1:11 am | 45 °F | |||
| Boone | Sat 2:11 am | 35 °F | Joshua Tree | Fri 11:11 pm | 48 °F | Roanoke (va) | Sat 2:11 am | 30 °F | |||
| Borrego Springs | Fri 11:11 pm | 36 °F | Junction | Sat 1:11 am | 50 °F | Roanoke Rapids | Sat 2:11 am | 32 °F | |||
| Boston | Sat 2:11 am | 28 °F | Junction City | Sat 1:11 am | 26 °F | Rochester (US-MN) | Sat 1:11 am | 21 °F | |||
| Bothell | Fri 11:11 pm | 49 °F | Juneau | Fri 10:11 pm | 38 °F | Rochester (US-NY) | Sat 2:11 am | 25 °F | |||
| Boulder | Sat 12:11 am | 32 °F | Kailua-Kona | Fri 9:11 pm | 78 °F | Rock Springs | Sat 12:11 am | 35 °F | |||
| Bowling Green | Sat 1:11 am | 33 °F | Kalamazoo | Sat 2:11 am | 27 °F | Rockford | Sat 1:11 am | 29 °F | |||
| Bozeman | Sat 12:11 am | 35 °F | Kalispell | Sat 12:11 am | 32 °F | Rogers | Sat 1:11 am | 36 °F | |||
| Bradenton | Sat 2:11 am | 73 °F | Kanab | Sat 12:11 am | 28 °F | Rome | Sat 2:11 am | 17 °F | |||
| Braintree | Sat 2:11 am | 26 °F | Kansas City (US-KS) | Sat 1:11 am | 33 °F | Roseburg | Fri 11:11 pm | 52 °F | |||
| Branson | Sat 1:11 am | 37 °F | Kansas City (US-MO) | Sat 1:11 am | 33 °F | Rosenberg | Sat 1:11 am | 47 °F | |||
| Braselton | Sat 2:11 am | 41 °F | Kapolei | Fri 9:11 pm | 75 °F | Roseville | Fri 11:11 pm | 43 °F | |||
| Brattleboro | Sat 2:11 am | 23 °F | Kearney | Sat 1:11 am | 28 °F | Roswell | Sat 12:11 am | 36 °F | |||
| Breckenridge | Sat 12:11 am | 21 °F | Kenai | Fri 10:11 pm | 26 °F | Ruidoso | Sat 12:11 am | 37 °F | |||
| Brevard | Sat 2:11 am | 39 °F | Kennebunk | Sat 2:11 am | 16 °F | Rutland | Sat 2:11 am | 17 °F | |||
| Brewton | Sat 1:11 am | 46 °F | Kenosha | Sat 1:11 am | 27 °F | Sacramento | Fri 11:11 pm | 44 °F | |||
| Bridgeport | Sat 2:11 am | 31 °F | Ketchikan | Fri 10:11 pm | 38 °F | Saginaw | Sat 2:11 am | 28 °F | |||
| Bridgewater | Sat 2:11 am | 25 °F | Key West | Sat 2:11 am | 76 °F | Sahuarita | Sat 12:11 am | 47 °F | |||
| Bristol | Sat 2:11 am | 37 °F | Kilgore | Sat 1:11 am | 44 °F | Salem | Fri 11:11 pm | 53 °F | |||
| Broadway | Sat 2:11 am | 30 °F | Killeen | Sat 1:11 am | 44 °F | Salina | Sat 1:11 am | 31 °F | |||
| Brockton | Sat 2:11 am | 25 °F | King | Sat 2:11 am | 30 °F | Salinas | Fri 11:11 pm | 49 °F | |||
| Brookings | Sat 1:11 am | 18 °F | Kingsport | Sat 2:11 am | 40 °F | Salt Lake City | Sat 12:11 am | 39 °F | |||
| Brookline | Sat 2:11 am | 28 °F | Kingstree | Sat 2:11 am | 43 °F | San Angelo | Sat 1:11 am | 46 °F | |||
| Brooklyn | Sat 2:11 am | 32 °F | Kissimmee | Sat 2:11 am | 69 °F | San Antonio | Sat 1:11 am | 50 °F | |||
| Brooklyn Park | Sat 1:11 am | 22 °F | Kitty Hawk | Sat 2:11 am | 44 °F | San Bernardino | Fri 11:11 pm | 52 °F | |||
| Brookville | Sat 2:11 am | 25 °F | Knox | Sat 1:11 am | 28 °F | San Buenaventura | Fri 11:11 pm | 54 °F | |||
| Broomfield | Sat 12:11 am | 32 °F | Knoxville | Sat 2:11 am | 41 °F | San Clemente | Fri 11:11 pm | 43 °F | |||
| Brownsville | Sat 1:11 am | 59 °F | Kodiak | Fri 10:11 pm | 33 °F | San Diego | Fri 11:11 pm | 54 °F | |||
| Bryan – College Station | Sat 1:11 am | 45 °F | Kokomo | Sat 2:11 am | 31 °F | San Francisco | Fri 11:11 pm | 51 °F | |||
| Buckeye | Sat 12:11 am | 54 °F | Kotzebue | Fri 10:11 pm | -7 °F | San Jose | Fri 11:11 pm | 49 °F | |||
| Buffalo | Sat 2:11 am | 27 °F | Kykotsmovi Village, Hopi | Sat 12:11 am | 28 °F | San Juan Capistrano | Fri 11:11 pm | 55 °F | |||
| Bullhead City | Sat 12:11 am | 52 °F | Kyle | Sat 1:11 am | 49 °F | San Leandro | Fri 11:11 pm | 47 °F | |||
| Burbank | Fri 11:11 pm | 50 °F | La Crosse | Sat 1:11 am | 28 °F | San Luis Obispo | Fri 11:11 pm | 50 °F | |||
| Burleson | Sat 1:11 am | 42 °F | La Grange | Sat 2:11 am | 29 °F | San Marcos | Sat 1:11 am | 47 °F | |||
| Burlington (US-VT) | Sat 2:11 am | 19 °F | Lafayette (LA) | Sat 1:11 am | 45 °F | San Rafael | Fri 11:11 pm | 42 °F | |||
| Burlington (US-NJ) | Sat 2:11 am | 29 °F | Lafayette (IN) | Sat 2:11 am | 28 °F | San Ramon | Fri 11:11 pm | 40 °F | |||
| Burney | Fri 11:11 pm | 41 °F | LaGrange | Sat 2:11 am | 45 °F | Sandpoint | Fri 11:11 pm | 34 °F | |||
| Butler | Sat 2:11 am | 27 °F | Laguna Hills | Fri 11:11 pm | 55 °F | Santa Ana | Fri 11:11 pm | 55 °F | |||
| Butte | Sat 12:11 am | 33 °F | Laguna Niguel | Fri 11:11 pm | 55 °F | Santa Barbara | Fri 11:11 pm | 49 °F | |||
| Cadillac | Sat 2:11 am | 25 °F | Lake Charles | Sat 1:11 am | 45 °F | Santa Clara | Fri 11:11 pm | 49 °F | |||
| Calabasas | Fri 11:11 pm | 51 °F | Lake Placid | Sat 2:11 am | 1 °F | Santa Clarita | Fri 11:11 pm | 51 °F | |||
| Calais | Sat 2:11 am | 1 °F | Lake Worth | Sat 2:11 am | 71 °F | Santa Cruz | Fri 11:11 pm | 47 °F | |||
| Calexico | Fri 11:11 pm | 48 °F | Lakeland | Sat 2:11 am | 70 °F | Santa Fe | Sat 12:11 am | 30 °F | |||
| California City | Fri 11:11 pm | 41 °F | Lakeport | Fri 11:11 pm | 47 °F | Santa Maria | Fri 11:11 pm | 47 °F | |||
| Camarillo | Fri 11:11 pm | 51 °F | Lakewood | Sat 12:11 am | 30 °F | Santa Monica | Fri 11:11 pm | 54 °F | |||
| Cambridge | Sat 2:11 am | 28 °F | Lakewood | Sat 2:11 am | 32 °F | Santa Rosa | Fri 11:11 pm | 39 °F | |||
| Cañon City | Sat 12:11 am | 24 °F | Lampasas | Sat 1:11 am | 41 °F | Santa Ynez | Fri 11:11 pm | 43 °F | |||
| Canton | Sat 2:11 am | 23 °F | Lancaster (US-CA) | Fri 11:11 pm | 37 °F | Sarasota | Sat 2:11 am | 73 °F | |||
| Cape Canaveral | Sat 2:11 am | 69 °F | Lancaster (US-PA) | Sat 2:11 am | 26 °F | Saratoga Springs | Sat 2:11 am | 15 °F | |||
| Cape Coral | Sat 2:11 am | 68 °F | Lancaster (US-OH) | Sat 2:11 am | 24 °F | Savannah | Sat 2:11 am | 53 °F | |||
| Carbondale | Sat 1:11 am | 31 °F | Lansing | Sat 2:11 am | 27 °F | Schenectady | Sat 2:11 am | 25 °F | |||
| Carlsbad | Fri 11:11 pm | 44 °F | Lapeer | Sat 2:11 am | 30 °F | Scottsbluff | Sat 12:11 am | 31 °F | |||
| Carrollton | Sat 1:11 am | 45 °F | Laredo | Sat 1:11 am | 52 °F | Scottsdale | Sat 12:11 am | 49 °F | |||
| Carson City | Fri 11:11 pm | 40 °F | Las Cruces | Sat 12:11 am | 36 °F | Scranton | Sat 2:11 am | 23 °F | |||
| Casper | Sat 12:11 am | 36 °F | Las Vegas | Fri 11:11 pm | 50 °F | Seaside Heights | Sat 2:11 am | 32 °F | |||
| Castle Rock | Sat 12:11 am | 30 °F | Laughlin | Fri 11:11 pm | 52 °F | Seattle | Fri 11:11 pm | 53 °F | |||
| Cedar Rapids | Sat 1:11 am | 31 °F | Lawrence (KS) | Sat 1:11 am | 25 °F | Sebring | Sat 2:11 am | 70 °F | |||
| Centennial | Sat 12:11 am | 30 °F | Lawrence (MA) | Sat 2:11 am | 25 °F | Sedalia | Sat 1:11 am | 35 °F | |||
| Center | Sat 1:11 am | 15 °F | Lawrenceburg | Sat 2:11 am | 26 °F | Sedona | Sat 12:11 am | 43 °F | |||
| Center Point | Sat 1:11 am | 32 °F | Lawrenceville | Sat 2:11 am | 42 °F | Seligman | Sat 12:11 am | 36 °F | |||
| Centralia | Fri 11:11 pm | 51 °F | Leawood | Sat 1:11 am | 35 °F | Sevierville | Sat 2:11 am | 41 °F | |||
| Champaign | Sat 1:11 am | 26 °F | Leesburg | Sat 2:11 am | 30 °F | Shawnee | Sat 1:11 am | 33 °F | |||
| Chandler | Sat 12:11 am | 49 °F | Leesburg | Sat 2:11 am | 69 °F | Sheboygan | Sat 1:11 am | 26 °F | |||
| Charleston (SC) | Sat 2:11 am | 49 °F | Lewiston | Fri 11:11 pm | 54 °F | Shelbyville | Sat 1:11 am | 36 °F | |||
| Charleston (WV) | Sat 2:11 am | 35 °F | Lewiston | Sat 2:11 am | 3 °F | Shelton | Fri 11:11 pm | 49 °F | |||
| Charlotte | Sat 2:11 am | 37 °F | Lewisville | Sat 1:11 am | 45 °F | Sherman | Sat 1:11 am | 38 °F | |||
| Charlottesville | Sat 2:11 am | 29 °F | Lexington (NC) | Sat 2:11 am | 32 °F | Shiprock | Sat 12:11 am | 25 °F | |||
| Chattanooga | Sat 2:11 am | 43 °F | Lexington (TX) | Sat 1:11 am | 36 °F | Shreveport | Sat 1:11 am | 46 °F | |||
| Chesapeake | Sat 2:11 am | 37 °F | Lexington (VA) | Sat 2:11 am | 30 °F | Sidney | Sat 12:11 am | 13 °F | |||
| Chesapeake Beach | Sat 2:11 am | 31 °F | Lexington-Fayette | Sat 2:11 am | 29 °F | Sierra Vista | Sat 12:11 am | 44 °F | |||
| Chestertown | Sat 2:11 am | 31 °F | Lihue | Fri 9:11 pm | 77 °F | Sikeston | Sat 1:11 am | 28 °F | |||
| Chevak | Fri 10:11 pm | 14 °F | Lima | Sat 2:11 am | 25 °F | Simi Valley | Fri 11:11 pm | 51 °F | |||
| Cheyenne | Sat 12:11 am | 27 °F | Lincoln | Sat 1:11 am | 26 °F | Sioux City | Sat 1:11 am | 31 °F | |||
| Chicago | Sat 1:11 am | 30 °F | Lincoln City | Fri 11:11 pm | 53 °F | Sioux Falls | Sat 1:11 am | 26 °F | |||
| Chico | Fri 11:11 pm | 41 °F | Linden | Sat 2:11 am | 31 °F | Sitka | Fri 10:11 pm | 44 °F | |||
| Chincoteague | Sat 2:11 am | 38 °F | Little Rock | Sat 1:11 am | 36 °F | Socorro | Sat 12:11 am | 36 °F | |||
| Chinle | Sat 12:11 am | 21 °F | Livermore | Fri 11:11 pm | 40 °F | Solvang | Fri 11:11 pm | 43 °F | |||
| Chino | Fri 11:11 pm | 50 °F | Livingston | Sat 1:11 am | 46 °F | Sonoma | Fri 11:11 pm | 42 °F | |||
| Chula Vista | Fri 11:11 pm | 48 °F | Livonia | Sat 2:11 am | 28 °F | South Bend | Sat 2:11 am | 28 °F | |||
| Cimarron | Sat 1:11 am | 29 °F | Lodi | Fri 11:11 pm | 44 °F | South Burlington | Sat 2:11 am | 19 °F | |||
| Cincinnati | Sat 2:11 am | 23 °F | Logansport | Sat 2:11 am | 25 °F | South Lake Tahoe | Fri 11:11 pm | 32 °F | |||
| Citrus Heights | Fri 11:11 pm | 45 °F | Loma Linda | Fri 11:11 pm | 50 °F | Southfield | Sat 2:11 am | 28 °F | |||
| Claremont | Fri 11:11 pm | 52 °F | Lompoc | Fri 11:11 pm | 45 °F | Southgate | Sat 2:11 am | 28 °F | |||
| Clarksburg | Sat 2:11 am | 33 °F | Long Beach | Fri 11:11 pm | 54 °F | Spartanburg | Sat 2:11 am | 37 °F | |||
| Clarkston | Sat 2:11 am | 26 °F | Longmont | Sat 12:11 am | 21 °F | Sperryville | Sat 2:11 am | 31 °F | |||
| Clarksville | Sat 1:11 am | 29 °F | Longview | Sat 1:11 am | 44 °F | Spokane | Fri 11:11 pm | 39 °F | |||
| Clearwater | Sat 2:11 am | 73 °F | Los Angeles | Fri 11:11 pm | 56 °F | Spooner | Sat 1:11 am | 18 °F | |||
| Cleburne | Sat 1:11 am | 42 °F | Louisville | Sat 2:11 am | 30 °F | Spring Hill | Sat 2:11 am | 72 °F | |||
| Clemson | Sat 2:11 am | 42 °F | Lowell | Sat 2:11 am | 24 °F | Spring Valley | Sat 1:11 am | 21 °F | |||
| Cleveland (OH) | Sat 2:11 am | 26 °F | Lubbock | Sat 1:11 am | 35 °F | Springfield (IL) | Sat 1:11 am | 28 °F | |||
| Cleveland (TN) | Sat 2:11 am | 43 °F | Lubec | Sat 2:11 am | 1 °F | Springfield (MO) | Sat 1:11 am | 37 °F | |||
| Clifton | Sat 12:11 am | 35 °F | Luverne | Sat 1:11 am | 46 °F | Springfield (MA) | Sat 2:11 am | 25 °F | |||
| Clovis | Sat 12:11 am | 31 °F | Lynchburg | Sat 2:11 am | 30 °F | St Clair | Sat 1:11 am | 39 °F | |||
| Coachella | Fri 11:11 pm | 54 °F | Macclenny | Sat 2:11 am | 57 °F | St. Augustine | Sat 2:11 am | 64 °F | |||
| Cocoa Beach | Sat 2:11 am | 71 °F | Macon | Sat 2:11 am | 47 °F | St. Clair Shores | Sat 2:11 am | 29 °F | |||
| Coeur d'Alene | Fri 11:11 pm | 36 °F | Madison | Sat 1:11 am | 27 °F | St. Croix Falls | Sat 1:11 am | 18 °F | |||
| Colorado Springs | Sat 12:11 am | 25 °F | Madras | Fri 11:11 pm | 49 °F | St. George | Sat 12:11 am | 39 °F | |||
| Columbia (us-sc) | Sat 2:11 am | 44 °F | Manassas | Sat 2:11 am | 30 °F | St. Joseph | Sat 1:11 am | 32 °F | |||
| Columbia (us-mo) | Sat 1:11 am | 37 °F | Manchester (US-CT) | Sat 2:11 am | 27 °F | St. Louis | Sat 1:11 am | 38 °F | |||
